Challenge to "infrequent" posters???
Cordeiro, Alan
Alan.Cordeiro at mts.com
Thu May 2 08:19:28 EDT 2002
Both Glen and Ingo are there twice...
Now is this supposed to be a hint to the higher count posters, or a
challenge to us "infrequent" posters
**************************************************
Anyway, it spits out, after much deep thought:
.
email | count
--------------------------------+-------
C1J1Miller at aol.com | 540
pjrose at frontiernet.net | 469
b.m.benz at prodigy.net | 433
knotnook at traverse.com | 337
t44tq at mindspring.com | 248
malth at umich.edu | 236
brett at cloud9.net | 183
fundsaloracing at yahoo.com | 171
gpowell at ennovatenetworks.com | 144 Glen.... 254 total
dbpulvino at hotmail.com | 110
peschulz at cisco.com | 105
wolff at turboquattro.com | 104
MikeMilr at blackfoot.net | 100
Chewy4000 at aol.com | 88
brett at brettd.dsl.speakeasy.net | 87
pwaterloo at compuserve.com | 81
QSHIPQ at aol.com | 80
WARATAP at aol.com | 79 Ingo 154 total
ingo at waratap.com | 75
More information about the 200q20v
mailing list