[Marketplace] Cars: 1996 AUDI A6

Shane marketbot at audifans.com
Fri May 23 10:35:06 PDT 2008


Section:  Cars
Title:    1996 AUDI A6
Price:    3,500.00
Location: Los Angeles, CA

Date:     December 05, 2007
Contact:  Shane
Email:    sr_conrad at msn.com
Phone:    310.962.4148

Description:
PICTURES.

1996 AUDI A6
4 DOOR SEDAN
$3500

MILEAGE: 166,000
ENGINE: V6 2.8 LITER
TRANSMISSION: 4 SPEED AUTOMATIC
DRIVETRAIN: FRONT WHEEL DRIVE
EUROPA BLUE MICA CLEARCOAT
VIN#: WAUFA84A4TN031961

310.962.4148
sr_conrad at msn.com

AIR CONDITIONING, ANTI-THEFT ALARM, TILT WHEEL, ABS (4-WHEEL), POWER STEERING, CRUISE CONTROL, SLIDING SUN ROOF, POWER WINDOWS, DUAL POWER SEATS, LEATHER, POWER DOOR LOCKS, AM/FM/SINGLE COMPACT DISC STEREO, DUAL FRONT AIR BAGS, ALLOY WHEELS, EXPANDABLE SKI STORAGE, 19 CITY MPG, 25 HIGHWAY MPG

THIS (BLUE WITH GREY INTERIOR) AUDI IS IN GREAT RUNNING CONDITION WITH A CLEAN TITLE HISTORY. THE PAINT IS IN FAIR CONDITION DUE TO NORMAL WEAR AND TEAR WITH NO MAJOR BODY DAMAGE. PAINT ON HOOD NEEDS SOME TLC AS IT HAS STARTED TO FADE FROM THE SUN. INTERIOR IS VERY CLEAN WITH TWO SPOTS ON THE DRIVER AND PASSENGER SEATS THAT NEED TO BE STITCHED, DUE TO NORMAL WEAR AND TEAR. TIRES ARE IN GOOD CONDITION AND THE CAR IS WELL MAINTAINED. I PURCHASED THIS VEHICLE IN MAY OF 2002 FROM A COUPLE IN GEORGIA. I TAKE METICULOUS MECHANICAL AND PHYSICAL CARE OF MY CARS, INCLUDING THIS ONE. THIS CAR IS VERY FAST, SAFE, AND DEPENDABLE. I’M SELLING IT BECAUSE I REPLACED IT WITH A NEWER AUDI. GREAT PURCHASE FOR A LOW PRICE!


04/29/96	14	VEHICLE DELIVERED/INSPECTED
08/26/96	64	VEHICLE SOLD NEW
		NO SERVICE RECORDS AVAILABLE UNTIL 03/15/99
03/15/99	67,000	REPLACE TIMING BELT, CHANGE BRAKE FLUID, CHG OIL
		& FILTER, REPLACE ACC BELT, RT CV JOINT AXLE/ ONE
		 MIS AXLE R AND R PURCHASED AT $106.95
05/01/99	70,000	CHANGE OIL & FILTER
06/18/99	71,664	BALANCE TIRES
09/17/99	75,409	PURCHASE & BALANCE LEFT FRONT TIRE
01/13/00	77,255	PURCHASE NEW BATTERY
05/12/00	80,122	PURCHASE & BALANCE RIGHT FRONT TIRE
06/06/00	80,223	CHANGE OIL & FILTER
08/14/00	83,163	82.5K MILE MAINT W/OIL & FILTER CHANGE, REPLACE
		IGNITION SWITCH
09/15/00	83,880	REPLACE FRONT PADS & ROTORS, CHANGE OIL & FILTER,
		FIX TRANSMISSION LEAK
12/01/00	86,000	CHANGE OIL & FILTER
02/21/01	89,703	CHANGE OIL & FILTER
05/17/01	92,364	REPLACE LEFT & RIGHT OUTTER CV BOOTS, REPLACE O2
		SENSOR & AIR FILTER, CLEAN EGR VALVE & INTAKE PORT
05/28/02	103,231	PURCHASE VEHICLE
07/12/02	103,315	TINTED REAR WINDOWS
07/19/02	103,601	REPLACE RIGHT DIFF SEAL, REPLACE RIGHT INNER AXLE
		BOOT, FIX SUNROOF WIRING, CHG OIL & FLTR
07/31/02	103,903	PASSED SMOG, NEW TITLE & REG ISSUED
08/05/02	103,965	REPLACE DRIVER SIDE WIPER BLADE
08/13/02	104,006	INSTALL CD PLAYER/RADIO
11/11/02	106,158	INSTALL CLEAR TURN LENSES
02/08/03	109,760	ROTATE & BALANCE TIRES
04/16/03	111,707	CHANGE OIL & FILTER
04/21/03	111,780	REPLACE REAR PADS AND ROTORS
05/12/03	113,303	PURCHASE/INSTALL TWO NEW TIRES
07/29/03	115,628	CHANGE OIL & FILTER
08/01/03	116,243	CHANGE SPARK PLUGS & AIR FILTER
08/15/03	116,316 	REPLACE FRONT PADS & ROTORS 
10/15/03	117,285	REPLACE CRACKED DRIVER SIDE CV BOOT, REPLACE O2 SENSOR, REPLACE FUEL FILTER
03/12/04	121.303	CHANGE OIL & FILTER
07/28/04	125,357	PASSED SMOG 
10/05/04	126,894	CHANGE OIL & FILTER
12/05/04	129,407	PURCHASE TWO NEW TIRES
06/24/05	134287	CHANGE OIL & FILTER
12/06/05	139,782	CHANGE OIL & FILTER
09/27/06	147,245	CHANGE OIL & FILTER, ADD STEERING FLUID, REPAIR AND REPLACE DAMAGED CATS/EXHAUST, ROTATE TIRES
10/09/06	147,249	PASS SMOG INSPECTION
04/12/07	151,640	CHANGE OIL & FILTER
09/20/07	156,221	CHANGE OIL & FILTER, ROTATE TIRES
02/14/08	163,402	CHANGED OIL & FILTER

URL:
http://www.audifans.com/marketplace/show.php?table=pm_audifans_Cars&id=3307

--
[  This is an automated message    ]
[  You are receiving this message  ]
[  because you signed up for the   ]
[  Marketplace email notification. ]





More information about the Marketplace mailing list