[s-cars] Dyno Results from today

Jared Robinson chapel976 at gmail.com
Sat Oct 3 18:45:14 PDT 2009


Some people are questioning my numbers:
it's a Lehmann Stage 'no one actually knows'
Mike Hoppen is not sure what chip was sold for this car. The receipt I have
states 'RS2 Performance Kit'
Nick thinks it's a Stage 2 chip.
New rebuilt head
RS2 Exhaust Manifold
EFIExpress LS2 Coilpack System
New fuel pump
New fuel filter
a little bottle of STP Octane Booster
Sunoco Ultra 93 topped off last night.
Here is the fully uncorrected dataset for this car.
----------- Test Dataset #1 -----------

--- As Tested At ---
Enhanced Street Performance, Inc.
12 Beverly Drive
Sterling, MA 01564
1-888-AWD-DYNO

--- Customer ---
Name     :  Jared  Robinson
Address  :
           ,
Phone    :

--- Vehicle ---
VIN           :
License Plate : 44ay44a
Yr/Make/Model : 1995 / Audi / s6


--- Test Data ---

Filter Mode : FIR
Filter Level: 15

Engine Speed, Eng Torque, Eng Power ,        AFR, -15 To +45
         RPM,     Ft-Lbs,         HP,      Ratio,        PSI
       Run #,          1,          1,          1,          1
        2400,        160,         74,       14.5,        7.1
        2410,        161,         74,       14.5,        7.2
        2420,        162,         75,       14.4,        7.2
        2430,        164,         76,       14.4,        7.3
        2440,        165,         77,       14.4,        7.4
        2450,        167,         78,       14.4,        7.5
        2460,        167,         79,       14.4,        7.7
        2470,        168,         79,       14.4,        7.9
        2480,        168,         80,       14.4,        8.0
        2490,        169,         81,       14.4,        8.2
        2500,        170,         81,       14.4,        8.3
        2510,        171,         82,       14.4,        8.3
        2520,        171,         83,       14.4,        8.4
        2530,        172,         83,       14.4,        8.5
        2540,        172,         84,       14.4,        8.8
        2550,        172,         84,       14.4,        9.1
        2560,        172,         85,       14.4,        9.4
        2570,        173,         85,       14.4,        9.6
        2580,        174,         86,       14.3,        9.9
        2590,        175,         87,       14.3,       10.1
        2600,        177,         88,       14.3,       10.2
        2610,        178,         89,       14.3,       10.3
        2620,        179,         90,       14.3,       10.4
        2630,        179,         90,       14.2,       10.5
        2640,        180,         91,       14.2,       10.6
        2650,        181,         92,       14.2,       10.7
        2660,        182,         93,       14.1,       10.9
        2670,        183,         94,       14.1,       11.1
        2680,        185,         95,       14.1,       11.3
        2690,        187,         96,       14.0,       11.5
        2700,        188,         97,       14.0,       11.7
        2710,        189,         98,       14.0,       11.8
        2720,        191,        100,       14.0,       12.1
        2730,        192,        101,       13.9,       12.4
        2740,        193,        102,       13.9,       12.6
        2750,        194,        102,       13.9,       12.8
        2760,        195,        103,       13.8,       13.1
        2770,        196,        104,       13.8,       13.3
        2780,        197,        105,       13.8,       13.5
        2790,        198,        106,       13.7,       13.7
        2800,        199,        107,       13.7,       13.8
        2810,        200,        108,       13.7,       14.1
        2820,        201,        109,       13.7,       14.3
        2830,        202,        110,       13.6,       14.5
        2840,        204,        111,       13.6,       14.7
        2850,        206,        113,       13.6,       15.0
        2860,        208,        114,       13.5,       15.3
        2870,        209,        115,       13.5,       15.5
        2880,        210,        116,       13.5,       15.6
        2890,        212,        117,       13.5,       15.8
        2900,        213,        118,       13.4,       16.0
        2910,        214,        119,       13.4,       16.1
        2920,        214,        120,       13.3,       16.1
        2930,        215,        121,       13.3,       16.1
        2940,        215,        121,       13.2,       16.2
        2950,        215,        121,       13.2,       16.4
        2960,        215,        122,       13.2,       16.5
        2970,        214,        122,       13.2,       16.6
        2980,        214,        122,       13.2,       16.8
        2990,        213,        122,       13.2,       16.9
        3000,        213,        123,       13.2,       17.1
        3010,        213,        123,       13.2,       17.1
        3020,        214,        124,       13.1,       17.1
        3030,        214,        124,       13.1,       17.1
        3040,        215,        126,       13.1,       17.1
        3050,        217,        127,       13.1,       17.1
        3060,        219,        129,       13.1,       17.1
        3070,        222,        131,       13.1,       17.0
        3080,        224,        133,       13.1,       16.9
        3090,        226,        134,       13.1,       16.9
        3100,        227,        135,       13.1,       16.9
        3110,        227,        135,       13.1,       17.0
        3120,        228,        136,       13.1,       17.0
        3130,        228,        137,       13.1,       17.1
        3140,        229,        138,       13.1,       17.2
        3150,        229,        138,       13.2,       17.3
        3160,        229,        139,       13.2,       17.3
        3170,        229,        139,       13.2,       17.2
        3180,        229,        140,       13.2,       17.1
        3190,        229,        140,       13.1,       17.0
        3200,        228,        140,       13.1,       16.8
        3210,        228,        140,       13.1,       16.6
        3220,        228,        141,       13.1,       16.5
        3230,        228,        141,       13.1,       16.5
        3240,        228,        141,       13.1,       16.5
        3250,        227,        142,       13.1,       16.5
        3260,        227,        142,       13.1,       16.5
        3270,        227,        142,       13.1,       16.4
        3280,        227,        142,       13.1,       16.4
        3290,        226,        143,       13.1,       16.4
        3300,        226,        143,       13.1,       16.5
        3310,        227,        144,       13.1,       16.5
        3320,        227,        144,       13.1,       16.4
        3330,        227,        145,       13.1,       16.4
        3340,        227,        146,       13.1,       16.4
        3350,        228,        146,       13.0,       16.3
        3360,        228,        147,       13.0,       16.2
        3370,        228,        147,       13.0,       16.1
        3380,        228,        148,       13.0,       16.0
        3390,        227,        148,       13.0,       16.0
        3400,        227,        148,       13.0,       15.9
        3410,        227,        148,       13.0,       15.8
        3420,        226,        148,       13.0,       15.8
        3430,        226,        149,       13.0,       15.8
        3440,        226,        149,       12.9,       15.8
        3450,        226,        150,       12.9,       15.9
        3460,        226,        150,       12.9,       16.0
        3470,        226,        150,       12.9,       16.0
        3480,        225,        150,       12.9,       16.1
        3490,        223,        149,       12.8,       16.0
        3500,        222,        149,       12.9,       16.0
        3510,        221,        148,       12.9,       15.9
        3520,        220,        148,       12.9,       15.9
        3530,        220,        149,       12.9,       15.9
        3540,        221,        150,       12.9,       15.9
        3550,        222,        151,       12.9,       16.0
        3560,        223,        152,       12.9,       16.0
        3570,        225,        154,       12.9,       16.0
        3580,        226,        155,       12.8,       16.0
        3590,        227,        156,       12.8,       15.9
        3600,        228,        157,       12.8,       15.9
        3610,        228,        157,       12.8,       15.9
        3620,        227,        158,       12.8,       15.9
        3630,        227,        158,       12.8,       15.9
        3640,        227,        158,       12.9,       15.9
        3650,        227,        159,       12.9,       16.0
        3660,        227,        159,       12.9,       16.1
        3670,        228,        160,       12.9,       16.1
        3680,        227,        160,       12.9,       16.0
        3690,        227,        161,       12.9,       16.0
        3700,        227,        161,       12.9,       15.9
        3710,        227,        161,       12.9,       15.7
        3720,        226,        161,       12.9,       15.6
        3730,        226,        161,       12.9,       15.5
        3740,        225,        161,       12.9,       15.3
        3750,        224,        161,       12.9,       15.2
        3760,        224,        161,       12.9,       15.2
        3770,        224,        162,       12.9,       15.2
        3780,        224,        162,       13.0,       15.1
        3790,        224,        162,       13.0,       15.2
        3800,        225,        163,       13.0,       15.3
        3810,        225,        164,       13.0,       15.4
        3820,        224,        164,       13.0,       15.4
        3830,        224,        164,       13.0,       15.4
        3840,        223,        164,       13.0,       15.5
        3850,        222,        163,       13.0,       15.4
        3860,        221,        163,       13.0,       15.3
        3870,        220,        163,       13.0,       15.3
        3880,        220,        164,       13.0,       15.2
        3890,        221,        164,       13.0,       15.2
        3900,        221,        165,       13.0,       15.1
        3910,        222,        166,       12.9,       15.1
        3920,        223,        167,       12.9,       15.1
        3930,        223,        168,       12.9,       15.1
        3940,        224,        169,       12.9,       15.1
        3950,        224,        169,       12.9,       15.1
        3960,        224,        170,       12.9,       15.2
        3970,        224,        170,       12.9,       15.3
        3980,        224,        171,       12.9,       15.3
        3990,        224,        171,       12.9,       15.3
        4000,        224,        171,       12.8,       15.2
        4010,        224,        172,       12.8,       15.1
        4020,        224,        172,       12.8,       15.1
        4030,        224,        173,       12.8,       15.1
        4040,        224,        173,       12.8,       15.1
        4050,        224,        173,       12.8,       15.2
        4060,        223,        173,       12.8,       15.4
        4070,        223,        173,       12.8,       15.6
        4080,        222,        174,       12.8,       15.7
        4090,        222,        174,       12.8,       15.9
        4100,        222,        174,       12.8,       15.9
        4110,        222,        175,       12.8,       15.9
        4120,        222,        175,       12.9,       15.9
        4130,        222,        176,       12.9,       15.8
        4140,        223,        176,       12.9,       15.7
        4150,        223,        177,       12.9,       15.6
        4160,        223,        178,       12.9,       15.5
        4170,        224,        178,       12.9,       15.4
        4180,        224,        179,       12.9,       15.4
        4190,        224,        180,       12.9,       15.4
        4200,        224,        180,       12.9,       15.3
        4210,        224,        180,       12.9,       15.3
        4220,        223,        180,       12.9,       15.2
        4230,        223,        180,       12.8,       15.0
        4240,        223,        181,       12.8,       14.9
        4250,        222,        181,       12.8,       14.9
        4260,        222,        181,       12.8,       15.0
        4270,        222,        182,       12.8,       15.2
        4280,        222,        182,       12.8,       15.3
        4290,        222,        182,       12.8,       15.3
        4300,        222,        183,       12.8,       15.4
        4310,        222,        183,       12.8,       15.4
        4320,        222,        184,       12.8,       15.4
        4330,        222,        184,       12.8,       15.5
        4340,        222,        185,       12.8,       15.6
        4350,        223,        185,       12.8,       15.7
        4360,        223,        186,       12.8,       15.7
        4370,        223,        186,       12.8,       15.7
        4380,        223,        187,       12.8,       15.7
        4390,        223,        187,       12.8,       15.6
        4400,        222,        187,       12.8,       15.6
        4410,        222,        187,       12.7,       15.5
        4420,        222,        188,       12.7,       15.5
        4430,        222,        188,       12.7,       15.5
        4440,        222,        189,       12.7,       15.5
        4450,        223,        190,       12.7,       15.6
        4460,        223,        191,       12.7,       15.6
        4470,        224,        192,       12.7,       15.7
        4480,        225,        193,       12.7,       15.8
        4490,        225,        193,       12.7,       16.0
        4500,        224,        193,       12.7,       15.9
        4510,        223,        193,       12.7,       15.9
        4520,        222,        192,       12.7,       15.7
        4530,        221,        192,       12.7,       15.6
        4540,        220,        191,       12.7,       15.5
        4550,        219,        191,       12.7,       15.4
        4560,        219,        191,       12.6,       15.4
        4570,        219,        191,       12.6,       15.4
        4580,        218,        191,       12.6,       15.4
        4590,        218,        192,       12.6,       15.5
        4600,        218,        192,       12.6,       15.5
        4610,        218,        192,       12.6,       15.6
        4620,        218,        192,       12.6,       15.7
        4630,        217,        192,       12.5,       15.7
        4640,        217,        193,       12.5,       15.7
        4650,        217,        193,       12.5,       15.7
        4660,        217,        193,       12.5,       15.6
        4670,        216,        193,       12.5,       15.6
        4680,        216,        193,       12.5,       15.4
        4690,        216,        194,       12.5,       15.4
        4700,        216,        194,       12.5,       15.4
        4710,        216,        194,       12.6,       15.4
        4720,        216,        195,       12.6,       15.2
        4730,        217,        197,       12.6,       15.1
        4740,        219,        198,       12.6,       15.0
        4750,        220,        200,       12.6,       14.9
        4760,        221,        201,       12.6,       14.9
        4770,        221,        201,       12.6,       15.1
        4780,        220,        201,       12.6,       15.3
        4790,        220,        201,       12.6,       15.5
        4800,        219,        201,       12.6,       15.6
        4810,        218,        201,       12.6,       15.7
        4820,        218,        201,       12.6,       15.8
        4830,        217,        201,       12.6,       15.7
        4840,        216,        200,       12.6,       15.6
        4850,        216,        200,       12.6,       15.5
        4860,        216,        201,       12.6,       15.4
        4870,        216,        201,       12.6,       15.4
        4880,        217,        202,       12.6,       15.3
        4890,        218,        203,       12.5,       15.2
        4900,        219,        205,       12.5,       15.2
        4910,        220,        206,       12.4,       15.2
        4920,        220,        207,       12.4,       15.2
        4930,        221,        208,       12.3,       15.2
        4940,        221,        209,       12.3,       15.2
        4950,        221,        209,       12.2,       15.2
        4960,        221,        210,       12.2,       15.2
        4970,        221,        210,       12.2,       15.1
        4980,        221,        210,       12.1,       15.0
        4990,        221,        211,       12.1,       14.8
        5000,        221,        211,       12.1,       14.7
        5010,        221,        211,       12.1,       14.6
        5020,        220,        212,       12.1,       14.6
        5030,        220,        212,       12.1,       14.7
        5040,        220,        212,       12.0,       14.9
        5050,        220,        212,       12.0,       15.1
        5060,        220,        213,       12.0,       15.2
        5070,        220,        213,       12.0,       15.4
        5080,        220,        213,       11.9,       15.5
        5090,        220,        214,       11.9,       15.5
        5100,        220,        214,       11.9,       15.4
        5110,        220,        215,       11.9,       15.4
        5120,        220,        215,       11.9,       15.3
        5130,        219,        215,       11.8,       15.3
        5140,        220,        216,       11.8,       15.3
        5150,        220,        217,       11.8,       15.3
        5160,        220,        217,       11.8,       15.3
        5170,        221,        218,       11.8,       15.3
        5180,        222,        219,       11.8,       15.3
        5190,        222,        220,       11.8,       15.2
        5200,        223,        221,       11.8,       15.1
        5210,        222,        221,       11.8,       15.0
        5220,        222,        222,       11.8,       15.0
        5230,        221,        221,       11.8,       15.0
        5240,        221,        221,       11.8,       15.1
        5250,        220,        221,       11.8,       15.1
        5260,        220,        221,       11.8,       15.0
        5270,        219,        221,       11.8,       15.1
        5280,        219,        221,       11.8,       15.1
        5290,        219,        221,       11.8,       15.0
        5300,        219,        222,       11.7,       14.9
        5310,        219,        222,       11.7,       14.9
        5320,        219,        223,       11.7,       14.9
        5330,        219,        223,       11.7,       14.9
        5340,        219,        223,       11.7,       14.9
        5350,        219,        224,       11.7,       14.9
        5360,        219,        224,       11.7,       14.9
        5370,        219,        225,       11.7,       14.9
        5380,        219,        225,       11.7,       14.9
        5390,        219,        225,       11.7,       14.9
        5400,        219,        226,       11.7,       14.8
        5410,        219,        226,       11.8,       14.7
        5420,        219,        227,       11.8,       14.6
        5430,        219,        227,       11.9,       14.6
        5440,        219,        228,       12.0,       14.5
        5450,        219,        228,       12.0,       14.3
        5460,        219,        229,       12.1,       14.3
        5470,        219,        229,       12.1,       14.4
        5480,        218,        229,       12.2,       14.4
        5490,        218,        229,       12.2,       14.4
        5500,        218,        229,       12.2,       14.3
        5510,        218,        229,       12.2,       14.2
        5520,        218,        229,       12.2,       14.1
        5530,        217,        229,       12.2,       14.0
        5540,        216,        229,       12.2,       14.0
        5550,        215,        228,       12.2,       13.9
        5560,        214,        228,       12.2,       13.9
        5570,        214,        228,       12.2,       14.0
        5580,        214,        228,       12.2,       14.0
        5590,        214,        229,       12.2,       14.1
        5600,        214,        229,       12.2,       14.2
        5610,        214,        229,       12.2,       14.3
        5620,        214,        229,       12.2,       14.4
        5630,        213,        229,       12.2,       14.5
        5640,        212,        229,       12.2,       14.6
        5650,        211,        228,       12.2,       14.6
        5660,        211,        228,       12.2,       14.7
        5670,        210,        227,       12.2,       14.7
        5680,        209,        227,       12.2,       14.6
        5690,        208,        226,       12.2,       14.4
        5700,        208,        226,       12.2,       14.4
        5710,        208,        227,       12.2,       14.3
        5720,        208,        227,       12.2,       14.2
        5730,        207,        227,       12.3,       14.2
        5740,        207,        227,       12.3,       14.2
        5750,        207,        228,       12.2,       14.1
        5760,        207,        228,       12.2,       14.1
        5770,        207,        228,       12.2,       14.0
        5780,        206,        227,       12.2,       14.0
        5790,        205,        227,       12.2,       14.0
        5800,        205,        226,       12.3,       14.1
        5810,        204,        226,       12.3,       14.3
        5820,        203,        225,       12.3,       14.4
        5830,        201,        224,       12.2,       14.4
        5840,        200,        223,       12.2,       14.2
        5850,        199,        223,       12.1,       13.9
        5860,        199,        222,       12.1,       13.7
        5870,        199,        223,       12.1,       13.6
        5880,        199,        223,       12.2,       13.6
        5890,        199,        224,       12.2,       13.7
        5900,        200,        225,       12.2,       13.7
        5910,        200,        226,       12.2,       13.8
        5920,        200,        226,       12.2,       13.8
        5930,        200,        227,       12.2,       13.8
        5940,        200,        227,       12.2,       13.9
        5950,        200,        227,       12.1,       13.9
        5960,        199,        227,       12.1,       14.0
        5970,        199,        227,       12.1,       13.9
        5980,        198,        227,       12.1,       13.8
        5990,        198,        227,       12.1,       13.6
        6000,        198,        226,       12.1,       13.4
        6010,        197,        226,       12.1,       13.4
        6020,        196,        225,       12.1,       13.4
        6030,        196,        225,       12.1,       13.6
        6040,        195,        225,       12.1,       13.8
        6050,        195,        225,       12.1,       14.0
        6060,        194,        224,       12.2,       14.0
        6070,        193,        224,       12.2,       13.9
        6080,        192,        223,       12.2,       13.7
        6090,        192,        223,       12.1,       13.5
        6100,        192,        223,       12.0,       13.3
        6110,        191,        223,       11.8,       13.3
        6120,        190,        221,       11.6,       13.4
        6130,        188,        220,       11.5,       13.4
        6140,        186,        218,       11.4,       13.4
        6150,        185,        217,       11.3,       13.4
        6160,        185,        217,       11.3,       13.3
        6170,        184,        217,       11.2,       13.3
        6180,        184,        216,       11.2,       13.2
        6190,        183,        216,       11.2,       13.2
        6200,        183,        216,       11.2,       13.2
        6210,        183,        217,       11.2,       13.2
        6220,        183,        217,       11.2,       13.3
        6230,        183,        217,       11.2,       13.3
        6240,        182,        217,       11.2,       13.3
        6250,        181,        216,       11.2,       13.3
        6260,        181,        216,       11.2,       13.3
        6270,        180,        216,       11.2,       13.2
        6280,        179,        215,       11.2,       13.2
        6290,        179,        215,       11.1,       13.1
        6300,        178,        214,       11.1,       13.0
        6310,        178,        214,       11.1,       12.8
        6320,        178,        215,       11.1,       12.7
        6330,        178,        215,       11.2,       12.7
        6340,        178,        215,       11.2,       12.8
        6350,        177,        214,       11.2,       12.8
        6360,        176,        214,       11.2,       12.8


On Sat, Oct 3, 2009 at 5:47 PM, Jared Robinson <chapel976 at gmail.com> wrote:

>     Sam Lurie Porsche 996TT 431 479  Richard Oulette Audi B5 S4 414 421
> Scott Audi R8 338 273  Dana Curtis Audi 90 20vT 310 270  Alex Ng Audi B6
> S4 276 258  Kris Audi B5 S4 268 312  Jared Audi C4 S6 231 231  Fred Mazda
> MS6 214 244  Greg Kong Audi B6 A4 172 211  Harold McComas Volkswagen B5
> Passat 4MO 163 198  Pat Audi B4 90Q 148 151
> So, I made 231whp and 231wtq
> I have:
> Lehmann Stage idunno chip
> RS2 Exhaust manifold
> EFI Express LS2 Coilpack system
> stock MAP
> stock turbo
>
>
> --
> Jared Robinson
>



-- 
Jared Robinson


More information about the S-CAR-List mailing list