[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]

Re: [ ? Liter Engine ]



I hope this is of some interest to someone.
The Audi engine line as I understand it from 1977 5000's and 1980
4000's, these are mostly US spec'd engines. I looked this up on 
parts fiche, Audi repair fiche and Bently manuals and it is as
error free as I could make it but I would appreciate feedback on 
any errors anyone sees.

Jim Dupree
"84" 4K & "80" 4K
dupree@alldata.com
Porsche/Audi Database
Database Development, Alldata Corp. 


Inline 4 cyl. DIESEL
Liters	CC's	Code	Cam 	Bore 	Stroke	
1.6	1588	CR	SOHC	76.5mm	86.4mm	
1.6	1588	JK	SOHC	76.5mm	86.4mm	
1.6	1588	CY	SOHC	76.5mm	86.4mm	Turbo-Diesel

Inline 5 cyl. DIESEL
Liters	CC's	Code	Cam 	Bore 	Stroke	
2.0	1986	CN	SOHC	76.5mm	86.4mm
2.0	1986	DE	SOHC	76.5mm	86.4mm	Turbo-Diesel

Inline 4 cyl. GAS
Liters	CC's	Code	Cam 	Bore 	Stroke	
1.6	1588	YG	SOHC	79.5mm	80.0mm	
1.6	1588	YH	SOHC	79.5mm	80.0mm	
1.6	1588	YK	SOHC	79.5mm	80.0mm	
1.7	1715	WT	SOHC	79.5mm	86.4mm	
1.8	1781	JN	SOHC	81.0mm	86.4mm	
1.8	1781	MG	SOHC	81.0mm	86.4mm	
2.0	1984	3A	SOHC	82.5mm	92.8mm	

Inline 5 cyl. GAS Non-Turbo
Liters	CC's	Code	Cam 	Bore 	Stroke	
2.14	2144	WD	SOHC	79.5mm	86.4mm
2.14	2144	WE	SOHC	79.5mm	86.4mm
2.14	2144	WU	SOHC	79.5mm	86.4mm
2.22	2226	JT	SOHC	81.0mm	86.4mm
2.22	2226	KX	SOHC	81.0mm	86.4mm
2.22	2226	KZ	SOHC	81.0mm	86.4mm
2.3	2309	NF	SOHC	82.5mm	86.4mm
2.3	2309	NG	SOHC	82.5mm	86.4mm
2.3	2309	7A	DOHC	82.5mm	86.4mm

Inline 5 cyl. GAS  Turbo
Liters	CC's	Code	Cam 	Bore 	Stroke	
2.14	2144	KH	SOHC	79.5mm	86.4mm
2.14	2144	WK	SOHC	79.5mm	86.4mm
2.14	2144	WX	SOHC	79.5mm	86.4mm
2.22	2226	MC	SOHC	81.0mm	86.4mm
2.22	2226	3B	DOHC	81.0mm	86.4mm
2.22	2226	AAN	DOHC	81.0mm	86.4mm

V-6 Engines  Gas Non-Turbo
Liters	CC's	Code	Cam 	Bore 	Stroke
2.8	2771	AAH	SOHC	82.5mm	86.4mm
2.8	2771	AFC	SOHC	82.5mm	86.4mm

V-8 Engines  Gas Non-Turbo
Liters	CC's	Code	Cam 	Bore 	Stroke
3.6	3562	PT	DOHC	81.0mm	86.4mm
4.2	4172	ABH	DOHC	82.5mm	93.0mm