[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]
Surplus Porsche parts + Audi V8 Hood + Eurovan Hood
We recently bought out inventory of a dealer changing hands and will sell one
piece or all...........
Part Number Quantity Description List $pecial$
*RF Fender for Porsche 928, 1987-1995, Brand New!
P/N 928 503 012 11 GRV
Retails for over $1550.00!
539 01 152 7 Gasket
616 08 811 1 2 Filter
944 025 135 08 1 Moulding
477 035 513 1 Antenna
000 043 038 01 2 Adhesive Set
000 043 129 00 1 Seal
000 043 153 10 8UT 1 Floor Mats
000 043 202 24 1 Wheel Care Kit
911 095 933 20 539 1 Touch-up Color
911 095 933 20 822 1 Touch-up Color
944 100 930 01 ESP 3 Maint. Kit
944 100 930 02 ESP 1 Maint. Kit
911 100 988 01 1 Maint. Kit
944 101 413 00 1 Plate
928 104 193 08 8 Seal
928 104 193 12 8 Seal
928 104 601 00 16 Seal
928 104 601 07 16 Seal
928 105 086 02 2 Housing
928 105 427 00 8 Gasket
944 106 019 00 1 Thermostat
964 106 268 00 5 Shim
964 106 517 00 5 Shim
928 106 915 AX 1 Water Pump-Rblt.
928 107 201 05 1 Oil Filter
944 107 201 90 4 Oil Filter
993 107 203 00 1 Oil Filter
928 107 707 02 1 Gasket
930 107 764 00 1 Oil Filter
930 107 791 01 2 Gasket
928 110 049 02 2 Support
930 110 076 00 2 Fuel Filter
951 110 121 01 3 Air Filter
928 110 147 08 1 Fuel Filter
944 110 166 00 6 Air Filter
944 110 166 10 1 Air Filter
911 110 185 02 1 Air Filter
930 110 185 02 1 Air Filter
944 110 188 00 1 Air Filter
930 110 196 00 1 Fuel Filter
928 110 253 00 2 Fuel Filter
964 110 327 00 1 Air Filter
993 110 327 00 1 Air Filter
964 110 327 01 1 Air Filter
928 110 359 04 1 Hose
930 110 393 00 4 Air Filter
930 111 162 00 1 Gasket
930 111 193 04 1 Gasket
964 111 247 01 1 Seal
928 113 445 00 2 Air Filter
950 116 012 04 1 Clutch Disc
964 116 027 02 1 Clutch
928 116 033 03 1 Pressure Plate
931 116 082 04 1 Release Brg.
930 123 194 01 3 Gasket
047 141 031 C 1 Clutch Disc
035 141 117 E 1 Pressure Plate
113 141 165 B 1 Release Brg.
964 147 187 02 1 V-Belt
999 192 117 50 ESP 1 V-Belt 12.5x1050
999 192 120 50 2 V-Belt 12.5x1025
999 192 120 50 ESP 1 V-Belt 12.5x1025
999 192 127 50 4 V-Belt 13x1025
999 192 128 50 3 V-Belt 13x975
999 192 131 50 1 V-Belt
999 192 135 50 ESP 3 V-Belt 9.5x875
999 192 154 50 1 V-Belt 10x1050
999 192 176 50 4 V-Belt 9.5x710
999 192 177 50 1 V-Belt 10x1050
999 192 214 50 1 V-Belt
999 192 284 50 1 Belt
999 192 254 50 ESP 2 V-Belt 13x1155
999 192 255 50 ESP 1 V-Belt 13x1200
999 192 290 50 1 V-Belt K6x720
999 192 305 50 ESP 5 V-Belt 13x1125
999 192 306 50 1 V-Belt 13x925
999 192 328 50 2 Serpentine Belt
999 192 338 50 1 V-Belt 9.5x776
999 192 345 50 ESP 2 V-Belt 9.5x785
126 270 057 0 1
928 307 190 00 1 Bracket
960 307 917 00 2 Insul. Sleeve
911 333 051 03 2 Shock Absorber
944 347 175 01 1 Housing
930 351 047 02 1 Brake Disc
930 351 048 02 1 Brake Disc
993 351 939 01 1 Brake Pads
911 351 950 02 2 Brake Pads
901 352 041 14 2 Brake Disc
911 352 950 03 1 Brake Pads
951 352 959 00 2 Spring Kit
901 352 963 01 4 Brake Pads
901 352 963 35 2 Brake Pads
928 355 517 01 1 Spring
951 356 987 00 2 Hose
911 361 032 00 1 Hubcap
928 361 303 00 1 Hubcap
PNA 362 911 B 1 Locking Hubcap
PNA 362 944 1 Locking Hubcap
PNA 362 944 B 2 Locking Hubcap
477 405 083A 1 Brake Disc
311 405 645 1 Bearing
914 424 075 01 1 Cable
911 501 040 02 1 Door Post/Suppt.
928 503 031 04 1 Bracket
911 504 113 01 1 Seal
964 511 331 00 1 Hood Shock/Strut
477 511 515 1 Eccentric Bolt
911 521 210 00 1 Cable
944 537 261 00 1 Rod
928 537 323 02 1 Moulding
944 552 063 01 1 Cassette Box
944 552 155 00 1 Console Tray
944 552 305 00 1 Ash Tray
931 559 037 00 2 Moulding
928 559 119 03 1 Ornm.Strip/Shield
944 559 321 01 122 1 Gravel Guard
944 559 322 01 122 1 Gravel Guard
944 559 323 01 122 1 Gravel Guard
911 564 043 02 1 Guide,Cable Assy.
944 572 063 07 01C 1 Blower Mtr.Cover
944 573 095 08 1 A/C Hose
911 573 139 01 2 Rcvr./Drier
930 573 150 05 1 A/C Hose
928 574 553 04 1 Cowl Cover
930 602 902 02 1 Rotor
928 603 021 00 1 Pulley
951 612 212 00 1 Contact (Pigtail)
951 613 113 00 1 Switch
911 613 124 31 1 Switch
944 613 235 00 1 Switch
964 613 340 00 1 Switch Assy.
901 615 341 10 1 Flasher
964 616 550 00 2 Resistor
964 620 104 00 1 Fuel Pump
944 624 117 00 1 Blower Mtr.
964 624 328 00 1 Blower Motor
911 628 071 01 1 Nozzle
928 628 191 00 1 Pump
914 631 015 10 1 Headlamp Fixture
964 631 404 01 1 Tail Light
901 632 101 00 1 Light
911 645 033 05 1 Antenna
944 653 121 00 1 Temp. Sensor
911 731 028 05 1 Mirror Assy.
477 857 552 C O5T 1 Sunvisor
477 857 787 B 2 Seat Belt
999 915 509 40 1 Adhesive Set
161 949 117 1 Lens
*****Special*****
2- 1996 Porsche Factory Car Calendars
************************* ALSO AVAILABLE *************************
Hood For Audi V8 Sedan, 1990-94, Brand New. P/N 441 823 019
Retails for over $950.00
Hood for VW Euro Van, 1992-95, Brand New. P/N 701 823 033 A,D,H
Retails for over $425.00