[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
RE: sparkplugs coming loose
I'd be a little careful with these. My Bentley says that for the 2144
4K, gap is 0.7 +/- 0.1 (mm) while torque is 22 ftlb, so I don't know
what that means for the rest...
Luke
> AllData CD lists the torque for the plugs at 14 ft.lbs for I4 and I5
> engines, 22 ft. lbs for the V8. My CD doesn't have V6 spec.
> Gap range
> dependent on engine. Below is a list of what's on the CD:
>
> Engine Years Gap(in/mm)
> Torque (ft.lb.)
> 1715cc 81-83 .028-.031 / .70-.80 14
> 1715cc (Calif) 82 .024-.031 / .60-.80 14
> 1780cc 84-85 .028-.031 / .70-.80 14
> 1780cc 86-87 .028-.035 / .70-.90 14
> 1984cc 88-89 .028-.035 / .70-.90 14
> 2144cc 5K 81-85 .028-.031 / .70-.80 14
> 2144cc 5KT 81-85 .024-.031 / .60-.80 14
> 2144cc 4K & Coupe 81-84 .032-.035 / .80-.90 14
> 2226cc 84-85 .028-.031 / .70-.80 14
> 2226cc (non Turbo) 86-87 .028-.035 / .70-.90 14
> 2226cc MC engine 86-89 .024-.031 / .60-.80 14
> 2226cc WX engine 86-88 .028-.035 / .70-.90 14
> 2309cc (NF) 87-91 .028-.035 / .70-.90 14
> 3562cc V8 90 .028-.035 / .70-.90 22
> --
> MJ Murphy
>