The UK quattro Network
The UK's mobile Audi 5-cylinder mechanic - 07833 654800, 24x7
Specialist in turbos, quattros, electrics and non-starts
Product | Application | Bosch Number | Audi Number |
---|---|---|---|
Brake caliper, left rear | Lucas-Girling | 0 986 471 707 | 853 615 423 |
Brake caliper, left front | Lucas-Girling | 0 986 471 713 | 447 615 123 |
Brake caliper, right rear | Lucas-Girling | 0 986 472 707 | 853 615 424 |
Brake caliper, right front | Lucas-Girling | 0 986 472 713 | 447 615 124 |
Brake disc, front | 0 986 478 229 | 447 615 301B | |
Cockpit Instrument | 0 263 220 015 | ||
Alternator | 90 amps | 0 120 469 727 | 034 903 015K |
ABS sensor, rear | 0 265 001 062 | 857 927 807A | |
ABS sensor, front | 0 265 001 039 | 443 927 803A | |
Injector | 0 437 502 032 | ||
Fuel pump | 0 580 254 929 | ||
ABS assembly | 0 265 200 012 | ||
Drive belt (10 x 825) | Alternator | 1 987 947 605 | 034 903 137A |
Drive belt (13 x 950) | Air conditioning | 1 987 947 615 | |
Fuel filter | 0 450 905 145 | ||
Fuel accumulator | 0 438 170 052 | ||
Air filter | 1 457 433 704 | ||
Air mass sensor | 0 438 121 067 | ||
Fuel metering head | 0 438 100 153 | ||
Motor | Radiator fan | 0 130 109 224 | |
Caliper repair kit - rear | Lucas-Girling | 1 987 470 452 | 443 698 671 |
Caliper repair kit - rear | Lucas-Girling | 1 987 470 032 | |
Caliper repair kit - front | Lucas-Girling | 1 987 470 023 | 447 698 471 |
Brake pads - rear | 0 986 491 441 | ||
Brake pads - front | (Remove pad wear indicator) | 0 986 466 695 | 447 698 151A |
Starter | 1.4 KW | 0 001 108 026 | 035 911 023N |
Cold start valve | 0 280 170 400 | ||
Plug cap | (with suppressor) | 0 356 100 031 | |
Plug cap | (part suppressed) | 0 356 301 031 | |
ABS controller | 0 265 103 021 | 857 907 379B | |
Control pressure regulator | 0 438 140 157 | ||
System pressure regulator | 0 438 161 018 | 034 133 534L | |
Hazard flasher unit | 0 335 200 038 | ||
Hazard flasher unit | For towing | 0 335 200 041 | |
Wiper blades | 3 397 110 837 | ||
Wiper blades | With spoiler | 3 397 110 417 | |
Wiper blade | Rear | 3 397 012 509 | |
Cam belt | See note | 1 987 949 069 | |
Cam belt | See note | 1 987 949 056 | |
Spark plug | Super 3 - W7DTC | 0 241 235 643 | 101 000 005AB |
Spark plug | Super 4 - W78 | 0 241 232 811 | |
Distributor | 0 237 522 011 | 035 905 206F | |
Oil filter | 0 451 103 228 |
Kerbside Motors Home Page and Contact Information
Contact Phil Payne by email or use mobile/SMS 07833 654800