The UK quattro Network
The UK's mobile Audi 5-cylinder mechanic - 07833 654800, 24x7
Specialist in turbos, quattros, electrics and non-starts
Product | Application | Bosch Number | Audi Number |
---|---|---|---|
Overrun shutoff valve | 0 280 142 106 | ||
Brake disc, front | 0 986 478 229 | 447 615 301B | |
Cockpit Instrument | 0 263 220 015 | ||
Alternator | 90 amps | 0 120 469 822 | |
ABS sensor, rear | 0 265 001 062 | 857 927 807A | |
ABS sensor, front | 0 265 001 039 | 443 927 803A | |
Throttle sensor | 0 280 120 410 | ||
Fuel pressure regulator | 0 280 160 234 | ||
Injector | 0 280 150 737 | ||
Fuel pump | 0 580 254 921 | ||
Fuel pump | 0 580 254 910 | ||
ABS assembly | 0 265 200 012 | ||
Drive belt (10 x 825) | Alternator | 1 987 947 605 | 034 903 137A |
Drive belt (13 x 950) | Air conditioning | 1 987 947 615 | |
Knock sensor | Blue | 0 261 231 036 | |
Knock sensor | Green | 0 261 231 038 | |
Fuel filter | 0 450 905 133 | ||
Lambda sensor | 0 258 003 957 | ||
Lambda sensor | 0 258 003 234 | ||
Idle adjustment | 0 280 140 512 | ||
Air mass sensor | 0 280 213 007 | ||
Motor | Radiator fan | 0 130 109 224 | |
Brake pads - rear | 0 986 491 441 | ||
Brake pads - front | 0 986 461 115 | ||
Starter to 85-L-000 400 | 1.4 KW | 0 001 108 072 | |
Starter from 85-L-000 401 | 1.4 KW | 0 001 108 101 | |
ABS controller | 0 265 103 021 | 857 907 379B | |
Motronic ECU | 0 261 200 453 | ||
Carbon canister valve | 0 280 142 155 | ||
Coolant temperature sender | Motronic | 0 280 130 037 | |
Hazard flasher unit | 0 335 200 038 | ||
Hazard flasher unit | For towing | 0 335 200 041 | |
Wiper blades | 3 397 110 837 | ||
Wiper blades | With spoiler | 3 397 110 417 | |
Wiper blade | Rear | 3 397 012 509 | |
Cam belt | 1 987 949 141 | ||
Spark plug | F5DP0R | 0 237 522 019 | |
Distributor | 0 237 522 019 | ||
Rotor arm | 1 234 332 414 | ||
Oil filter | 0 451 103 225 |
Kerbside Motors Home Page and Contact Information
Contact Phil Payne by email or use mobile/SMS 07833 654800