The UK quattro Network
The UK's mobile Audi 5-cylinder mechanic - 07833 654800, 24x7
Specialist in turbos, quattros, electrics and non-starts

The Bosch "Fahrzeugpaß" for the WR ur-quattro.

ProductApplicationBosch NumberAudi Number
Brake caliper, left rearLucas-Girling0 986 471 693
Brake caliper, left rearLucas-Girling0 986 471 707853 615 423
Brake caliper, left frontLucas-Girling0 986 471 653
Brake caliper, left frontLucas-Girling0 986 471 713447 615 123
Brake caliper, left frontLucas-Girling0 986 471 712
Brake caliper, right rearLucas-Girling0 986 472 693
Brake caliper, right rearLucas-Girling0 986 472 707853 615 424
Brake caliper, right frontLucas-Girling0 986 472 653
Brake caliper, right frontLucas-Girling0 986 472 713447 615 124
Brake caliper, right frontLucas-Girling0 986 472 712
Brake disc, front 0 986 478 022
Brake disc, front 0 986 478 229447 615 301B
Cockpit Instrument 0 263 220 001
Cockpit Instrument 0 263 220 007
Cockpit Instrument 0 263 220 005
Cockpit Instrument 0 263 220 009
Alternator75 amps0 120 469 502
Alternator90 amps0 120 469 514
Alternator 0 120 469 536
Alternator90 amps
With "W" contact
0 120 469 545
Alternator75 amps0 120 469 551
Alternator90 amps0 120 469 555
Alternator90 amps0 120 469 631
Alternator90 amps0 120 469 696
Alternator90 amps0 120 469 727034 903 015K
ABS sensor, rear 0 265 001 062857 927 807A
ABS sensor, front 0 265 001 039443 927 803A
Injector 0 437 502 015
Injector 0 437 502 026
Injector 0 437 502 023
Fuel pump 0 580 254 968
Fuel pump 0 580 254 909
ABS assembly 0 265 200 012
Drive belt (10 x 785)Alternator1 987 947 633
Drive belt (13 x 992) 85-B-900 833 ->Hydraulic pump1 987 947 744 
Drive belt (13 x 950)Air conditioning1 987 947 615
Drive belt (10 x 850)Alternator
(vehicles with air conditioning)
1 987 947 606
Fuel filter 0 450 905 601
Fuel filter 0 450 905 066
Fuel accumulator 0 438 170 027
Air filter 1 457 433 704
Air mass sensor 0 438 120 144
Air mass sensor 0 438 121 003
Air mass sensor 0 438 120 172
Fuel metering head 0 438 100 098
MotorFresh air fan0 130 063 804
MotorRadiator fan0 130 109 202
Caliper repair kit - rearLucas-Girling1 987 470 452443 698 671
Caliper repair kit - frontLucas-Girling1 987 470 287
Caliper repair kit - frontLucas-Girling1 987 470 023447 698 471
Thermotime switch 0 280 130 214
Ignition power stage 0 227 100 142
Brake pads - rear 0 986 491 441
Brake pads - frontWith pad wear indicator0 986 466 693
Brake pads - frontWith pad wear indicator0 986 466 695447 698 151A
Starter1.1 PS0 001 311 136
Starter1.1 PS0 001 311 142
Starter1.4 KW0 001 108 009
Starter1.4 KW0 001 108 026035 911 023N
Cold start valve 0 280 170 400
Plug lead connectorDistributor0 356 250 019
Plug lead connectorDistributor0 356 250 033
Plug cap 0 356 200 007
Plug lead connectorCoil0 356 200 007
ABS controller -> 85-H-900251 0 265 103 003 
ABS controller 85-H-900252 -> 0 265 103 021857 907 379B
Control pressure regulator 0 438 140 075
Hazard flasher unit 0 335 200 038
Hazard flasher unitFor towing0 335 200 041
Wiper blades 3 397 110 837
Wiper bladesWith spoiler3 397 110 417
Wiper bladeRear3 397 012 509
Cam belt -> 85-D-902 500Cars without idler roller1 987 949 010 
Cam belt 85-E-000 001 ->Cars with idler roller1 987 949 060 
Auxiliary air valve 0 280 140 104
Auxiliary air valve 0 280 140 148
Spark plugW4DPO - platinum0 241 250 512
Ignition coil 0 221 122 357
Distributor 0 237 028 001
Distributor 0 237 028 005
Distributor 0 237 028 003
Distributor 0 237 028 007
Oil filterMain0 451 103 228

Kerbside Motors Home Page and Contact Information

Contact by email or use mobile/SMS 07833 654800