The UK quattro Network
The UK's mobile Audi 5-cylinder mechanic - 07833 654800, 24x7
Specialist in turbos, quattros, electrics and non-starts
| Product | Application | Bosch Number | Audi Number |
|---|---|---|---|
| Brake caliper, left rear | Lucas-Girling | 0 986 471 693 | |
| Brake caliper, left rear | Lucas-Girling | 0 986 471 707 | 853 615 423 |
| Brake caliper, left front | Lucas-Girling | 0 986 471 653 | |
| Brake caliper, left front | Lucas-Girling | 0 986 471 713 | 447 615 123 |
| Brake caliper, left front | Lucas-Girling | 0 986 471 712 | |
| Brake caliper, right rear | Lucas-Girling | 0 986 472 693 | |
| Brake caliper, right rear | Lucas-Girling | 0 986 472 707 | 853 615 424 |
| Brake caliper, right front | Lucas-Girling | 0 986 472 653 | |
| Brake caliper, right front | Lucas-Girling | 0 986 472 713 | 447 615 124 |
| Brake caliper, right front | Lucas-Girling | 0 986 472 712 | |
| Brake disc, front | 0 986 478 022 | ||
| Brake disc, front | 0 986 478 229 | 447 615 301B | |
| Cockpit Instrument | 0 263 220 001 | ||
| Cockpit Instrument | 0 263 220 007 | ||
| Cockpit Instrument | 0 263 220 005 | ||
| Cockpit Instrument | 0 263 220 009 | ||
| Alternator | 75 amps | 0 120 469 502 | |
| Alternator | 90 amps | 0 120 469 514 | |
| Alternator | 0 120 469 536 | ||
| Alternator | 90 amps With "W" contact | 0 120 469 545 | |
| Alternator | 75 amps | 0 120 469 551 | |
| Alternator | 90 amps | 0 120 469 555 | |
| Alternator | 90 amps | 0 120 469 631 | |
| Alternator | 90 amps | 0 120 469 696 | |
| Alternator | 90 amps | 0 120 469 727 | 034 903 015K |
| ABS sensor, rear | 0 265 001 062 | 857 927 807A | |
| ABS sensor, front | 0 265 001 039 | 443 927 803A | |
| Injector | 0 437 502 015 | ||
| Injector | 0 437 502 026 | ||
| Injector | 0 437 502 023 | ||
| Fuel pump | 0 580 254 968 | ||
| Fuel pump | 0 580 254 909 | ||
| ABS assembly | 0 265 200 012 | ||
| Drive belt (10 x 785) | Alternator | 1 987 947 633 | |
| Drive belt (13 x 992) 85-B-900 833 -> | Hydraulic pump | 1 987 947 744 | |
| Drive belt (13 x 950) | Air conditioning | 1 987 947 615 | |
| Drive belt (10 x 850) | Alternator (vehicles with air conditioning) | 1 987 947 606 | |
| Fuel filter | 0 450 905 601 | ||
| Fuel filter | 0 450 905 066 | ||
| Fuel accumulator | 0 438 170 027 | ||
| Air filter | 1 457 433 704 | ||
| Air mass sensor | 0 438 120 144 | ||
| Air mass sensor | 0 438 121 003 | ||
| Air mass sensor | 0 438 120 172 | ||
| Fuel metering head | 0 438 100 098 | ||
| Motor | Fresh air fan | 0 130 063 804 | |
| Motor | Radiator fan | 0 130 109 202 | |
| Caliper repair kit - rear | Lucas-Girling | 1 987 470 452 | 443 698 671 |
| Caliper repair kit - front | Lucas-Girling | 1 987 470 287 | |
| Caliper repair kit - front | Lucas-Girling | 1 987 470 023 | 447 698 471 |
| Thermotime switch | 0 280 130 214 | ||
| Ignition power stage | 0 227 100 142 | ||
| Brake pads - rear | 0 986 491 441 | ||
| Brake pads - front | With pad wear indicator | 0 986 466 693 | |
| Brake pads - front | With pad wear indicator | 0 986 466 695 | 447 698 151A |
| Starter | 1.1 PS | 0 001 311 136 | |
| Starter | 1.1 PS | 0 001 311 142 | |
| Starter | 1.4 KW | 0 001 108 009 | |
| Starter | 1.4 KW | 0 001 108 026 | 035 911 023N |
| Cold start valve | 0 280 170 400 | ||
| Plug lead connector | Distributor | 0 356 250 019 | |
| Plug lead connector | Distributor | 0 356 250 033 | |
| Plug cap | 0 356 200 007 | ||
| Plug lead connector | Coil | 0 356 200 007 | |
| ABS controller -> 85-H-900251 | 0 265 103 003 | ||
| ABS controller 85-H-900252 -> | 0 265 103 021 | 857 907 379B | |
| Control pressure regulator | 0 438 140 075 | ||
| Hazard flasher unit | 0 335 200 038 | ||
| Hazard flasher unit | For towing | 0 335 200 041 | |
| Wiper blades | 3 397 110 837 | ||
| Wiper blades | With spoiler | 3 397 110 417 | |
| Wiper blade | Rear | 3 397 012 509 | |
| Cam belt -> 85-D-902 500 | Cars without idler roller | 1 987 949 010 | |
| Cam belt 85-E-000 001 -> | Cars with idler roller | 1 987 949 060 | |
| Auxiliary air valve | 0 280 140 104 | ||
| Auxiliary air valve | 0 280 140 148 | ||
| Spark plug | W4DPO - platinum | 0 241 250 512 | |
| Ignition coil | 0 221 122 357 | ||
| Distributor | 0 237 028 001 | ||
| Distributor | 0 237 028 005 | ||
| Distributor | 0 237 028 003 | ||
| Distributor | 0 237 028 007 | ||
| Oil filter | Main | 0 451 103 228 |
Kerbside Motors Home Page and Contact Information
Contact Phil Payne by email or use mobile/SMS 07833 654800