The UK quattro Network
The UK's mobile Audi 5-cylinder mechanic - 07833 654800, 24x7
Specialist in turbos, quattros, electrics and non-starts
Pin | Colour | Source/Target |
---|---|---|
1 | ||
2 | White/red | 12V from illumination control button |
3 | ||
4 | Red/black/yellow | Engine speed from pin 7 of Hall ignition control unit |
5 | Red/yellow | Speed sensor - four ground pulses per axle revolution |
6 | Blue/green | Left tilt of trip computer switch to ground |
7 | Blue/green | Right tilt of trip computer switch to ground |
8 | Grey/red | To external light sensor |
9 | Green/violet | Grounded by reset button of trip computer switch |
10 | Yellow/black | 8V from pin 18 of fuel injection control unit and sensor plate potentiometer |
11 | White/yellow | 12V from X relay (with ignition on) |
12 | White/yellow | 12V from X relay (with ignition on) |
13 | White | 12V from headlight switch with headlights on |
14 | Blue | Alternator terminal D - 12V with ignition on |
15 | Black/blue | 12V from ignition switch |
16 | Grey/yellow | Grounded by handbrake and brake fluid level switches |
17 | Blue/black | Oil pressure - grounded when 0.3 bar sender shows less than 0.3 bar |
18 | Black/green | Right indicator - grounded intermittently when indicator operating |
19 | Red/blue | 12V from battery |
20 | Red/blue | 12V from battery |
23 | Black/red | Enrichment correction from fuel injection control unit - voltage will change |
24 | Violet/black | Fuel tank sender - 283 ohms to ground with empty tank, 40 ohms to ground with full tank |
25 | White/green | Dashboard illumination dimmer - 4 ohms to 25 ohms between pins 12 and 25 |
26 | Blue/brown | Coolant temperature - 289 ohms to ground at 51°C, 100 ohms to ground at 86°C |
27 | Blue/yellow | Coolant overheat - grounded above 120°C coolant temperature |
28 | White/purple | From pin 14 of fuel injection control unit and air mass potentiometer (ground) |
29 | Green | From air mass potentiometer. Ca. 1V at idle, increases with rpm |
30 | Yellow | External light sensor |
31 | Blue/white | 12V if headlights on high beam |
32 | Grey/brown | From seat beat warning buzzer |
33 | ||
34 | Black/white | Left indicator - grounded intermittently when indicator operating |
35 | Grey/white | From rear window heater switch - 12V when on |
Copyright © The UK quattro Network 2001-2007. All rights reserved.