The UK quattro Network
The UK's mobile ur-quattro specialist - 07833 654800, 24x7
Copyright © The UK quattro Network 2001, 2003. All rights reserved
Last updated 23 September 2006
Engine Code | WR | WX | GV | MB | RR | KW |
---|---|---|---|---|---|---|
Production from-to | ||||||
Chassis Type No | 85 | |||||
Body Type | Two door Coupe | |||||
Seats | Four | Two | ||||
Wheelbase (mm) | 2524 | 2224 | ||||
Front track (mm) | 1416 | 1487 | ||||
Rear track (mm) | 1494 | 1485 | ||||
Length overall (mm) | 4404 | 4160 | ||||
Width overall (mm) | 1723 | 1780 | ||||
Height unladen (mm) | 1344 | 1345 | ||||
Weight unladen (kg) | 1300 | 1335 | 1380 | 1273 |
Engine Code | WR | WX | GV | MB | RR | KW | |
---|---|---|---|---|---|---|---|
HP/PS at rpm | 200/5500 | 160/5500 | 200/5500 | 220/5900 | 306/6700 | ||
Torque(Nm) at rpm | 285/3500 | 230/5500 | 270/3000 | 309/1950 | 350/3700 | ||
0-100 kph (seconds) | 7.3 | 7.3 | 6.9 | 6.5 | 4.8 | ||
Maximum Speed(mph/kph) | 139/222 | 143/229 | 146/233 | 154/248 | |||
Engine cc | 2144 | 2226 | 2133 | ||||
Bore (mm) | 79.5 | 81.0 | 79.3 | ||||
Stroke (mm) | 86.4 | ||||||
Compression ratio | 7:1 | 8.6:1 | 9.3:1 | 8:1 | |||
Compression (new, bar) | 7-9 | 9-13 | |||||
Compression wear limit (bar) | 5 | 8 | 7 | ||||
Compression max delta (bar) | 2 | 2.5 | 3 | ||||
Firing order | 1-2-4-5-3 | ||||||
Block | Cast Iron (VERY few aluminium alloy) | Cast Iron | Aluminium Alloy | ||||
Cylinder Head | Aluminium Alloy | ||||||
Camshafts | 1 | 2 | |||||
Valve lifters | Solid; shim-adjusted | Hydraulic; self-adjusting | |||||
Valves | 10 | 20 | |||||
Inlet valve diameter (mm) | 38 | 32 | |||||
Inlet opens before TDC | 3° | 3° | 0° | 3° | |||
Inlet closes after BDC | 47° | 47° | 41° | 25° | |||
Exhaust valve diameter (mm) | 33 | 28 | |||||
Exhaust opens before BDC | 43° | 43° | 40° | 42° | |||
Exhaust closes after TDC | 7° | 7° | 1° | 9° | |||
Knock sensors | None | 1 | 2 | None | |||
Turbo | K26 | K24 | K27 | ||||
Relative boost at 20°C (bar) | 0.68 | 0.68 | 0.56 | 0.84 | 1.2 | ||
Minimum ROZ/RON | 98 | 95 | |||||
Spark Plugs - Audi | 191 905 450A | N 100 807 05 | |||||
Spark Plugs - Bosch | W4DP | W4DP | W4DP | W7DTC | F5DPO | ||
Spark Plugs - Beru | 14-7 DTU | ||||||
Spark Plugs - Champion | N 9 BXC | ||||||
Spark Plugs - Gap | 0.7mm +/- 0.1mm | 0.7mm +/- 0.1mm | 0.7mm +/- 0.1mm | 0.8mm + 0.1mm | 0.6mm + 0.1mm | ||
Spark Plugs - Torque | 30 Nm | 30 Nm | 30 Nm | 20 Nm | 30 Nm | ||
Firing order | 1 - 2 - 4 - 5 -3 |
The gearbox has two identifying marks. The gearbox type ("016" for an ur-quattro) is cast in the right hand side of the gearbox immediately behind the driveshaft. The identifying letters abd build date are stamped into the top of the bell housing.
Audi's example is "AAU19082" - "AAU" is the gearbox code and should tally with the gearbox code on the stickers in the service book and in the boot. "19" is the day of manufacture, "08" is the month and 2 is the last digit of the year - 19th August 1982. The ratio change occured on 1 September 1983.
The identifying letters are stamped into the casing at the front lower left side. Audi's example is "UR19082" - "UR" is the differential code. "19" is the day of manufacture, "08" is the month and 2 is the last digit of the year - 19th August 1982.
Engine Code | WR | WX | GV | MB | RR | KW |
---|---|---|---|---|---|---|
Transmission type | Synchromesh 5-speed manual | |||||
Clutch type | Hydraulically operated single 240mm dry plate | |||||
1st gear ratio | 3.60:1 | 3.50:1 | ||||
2nd gear ratio | 2.13:1 | 2.08:1 | ||||
3rd gear ratio | 1.36:1 to 7/83, 1.46:1 afterwards | 1.37:1 | ||||
4th gear ratio | 0.97:1 to 7/83, 1.07:1 afterwards | 0.96:1 | ||||
5th gear ratio | 0.78:1 | 0.82:1 | ||||
Reverse gear ratio | 3.50:1 | |||||
Final drive ratio | 3.89:1 | 3.88:1 | ||||