| Section | Tracks | 
| Chassis Grounds | 1-11 | 
| Alternator, Starter, Battery | 12-22 | 
| Ignition, Fuel Pump Relay | 23-35 | 
| Idle Stabilisation, Oil Pressure | 36-53 | 
| Coolant Fan | 54-65 | 
| Indicators, Rear and Brake Lights | 66-79 | 
| Ignition and Light Switches | 80-96 | 
| Headlights and Light Switch II | 97-106 | 
| Frong and Rear Fog Lights | 107-117 | 
| Reversing, Number Plate, Engine Bay and Boot Lights, Washer Jets | 118-131 | 
| Screen Wash/Wipe and Headlight Washers | 132-143 | 
| Coolant and Brake Pad Monitoring, Dashboard I | 144-157 | 
| Dashboard II -Speedometer | 158-169 | 
| Dashboard III | 170-176 | 
| Heated Rear Screen, Fresh Air Fan | 177-186 | 
| Cigarette Lighter, Radio, Interior Light | 187-204 | 
| Starter, Lambda Probe, Fuel Injection | 1-14 | 
| Knock Sensors | 15-28 | 
| Ignition System Controller and Oil Pressure Controller | 29-38 | 
| Dashboard IV - Coolant Monitoring | 39-50 | 
| KE-III-Jetronic with Knock Sensors I | 1-17 | 
| KE-III-Jetronic with Knock Sensors II | 18-31 | 
| KE-III-Jetronic with Knock Sensors III | 32-46 | 
| KE-III-Jetronic with Knock Sensors IV | 47-60 | 
| Diesel - Alternator, Starter and Battery |   | 
| Diesel - Glow Plugs and Relay |   | 
| Diesel - Control Unit and Oil Pressure Control |   | 
| Diesel - Instrument Panel |   | 
| Coolant Fan |   | 
| Electric Mirrors |   | 
| Central Locking |   | 
| Radio I |   | 
| Radio II |   | 
| Front and Rear Fog Lights - I |   | 
| Frong and Rear Fog Lights - II |