Code | German | English | Primary use (DIN 72551) |
---|---|---|---|
bl | blau | blue | Controls and signals |
br | braun | blown | Chassis ground |
ge | gelb | yellow | Dipped headlights |
gn | grün | green | Distributor to points |
gr | grau | grey | Rear, side and marker lights |
li | violett | purple | Identifying colour |
ro | rot | red | Starter to alternator, ignition and light switches, as well as components and fuses connected directly to pole 30 |
sw | schwarz | black | Battery to starter, ignition and light switches, ignition in general |
ws | weiß | white | Main beams |
The base colour is given first, followed by the stripe colour. A brown wire is a chassis ground - a brown wire with a colour trace is a switched ground - the component is live and is switched on by a relay or controller grounding this wire directly to chassis or to a brown wire. Black and red may be permanent live feeds. Colour codes used in Audi fuses
Solid colours (without stripes) are otherwise quite rare in Audis, one notable exception being the ABS wheel senders where each sender is attached to the controller by a pair of wires with the same solid colour. There are conflicts between Audi practices and the DIN standards, such as where Audi's standard brown for chassis ground has to become a black for the DIN radio connector.
Colour | Amps |
---|---|
Green | 30 |
White | 25 |
Yellow | 20 |
Blue | 15 |
Red | 10 |
Beige | 5 |
Kerbside Motors Home Page and Contact Information
Contact Phil Payne by email or use mobile/SMS 07833 654800