The UK Audi Quattro Network
Use your browser's scrolling facility to locate the component. The second column gives the Audi designation for it in the wiring diagrams. The third column contains links to the diagrams in which this component appears - the abbreviation identifies the function and the number is the track number on that particular page of the diagram. Where there is no abbreviation, the component is in the base diagram. Click on the link to load the .PNG image into your browser and scroll to the track number, looking for the name from column 2.
Component | Designation | Track | Part # |
ABS switch | E83 | 101 | |
Air mass sender | G70 | 32-35 | |
Alternator | C | 14 | |
Altitude sensor | F96 | 48-50 | |
Battery | A | 13 | |
Boot light switch | F5 | 185 | |
Brake fluid warning switch | F34 | 209 | |
Brake light switch | F | 174 | |
Bulb - ashtray light | L15 | 195 | |
Bulb - boot light | W3 | 185 | |
Bulb - cigarette lighter | L28 | 193 | |
Bulb - differential lock display | L55 | 228-230 | |
Bulb - differential lock switch | L61 | 233 | |
Bulb - foglight switch | L40 | 157, 165 | |
Bulb - glovebox | W6 | 184 | |
Bulb - hazard light switch | L35 | 137 | |
Bulb - heated rear screen switch | L39 | 183 | |
Bulb - left brake light | M9 | 147 | |
Bulb - left headlight | L1 | 151-152 | |
Bulb - left driving light | L13 | 150 | |
Bulb - left foglight | L22 | 163 | |
Bulb - left front indicator | M5 | 125 | |
Bulb - left front sidelight | M1 | 139 | |
Bulb - left reversing light | M16 | 142 | |
Bulb - left side repeater | M18 | 124 | |
Bulb - rear foglight | L20 | 158 | |
Bulb - rear left sidelight | M4 | 145 | |
Bulb - rear right sidelight | M2 | 144 | |
Bulb - right brake light | M10 | 146 | |
Bulb - right driving light | L14 | 155 | |
Bulb - right foglight | L23 | 164 | |
Bulb - right front indicator | M7 | 122 | |
Bulb - right front sidelight | M3 | 141 | |
Bulb - right headlight | L2 | 153-154 | |
Bulb - right rear indicator | M8 | 121 | |
Bulb - right reversing light | M17 | 143 | |
Bulb - right side repeater | M19 | 123 | |
Buzzer for lights and radio | J152 | 114-117 | |
Carbon canister valve | N80 | 44 | |
Cigarette lighter | U1 | 194 | |
Coil | N | 58-59 | |
Coil with output stage | N70 | 56-57 | |
Coolant level warning switch | F66 | 208 | |
Dashboard dimmer switch | E20 | 117-120 | |
Differential lock controller | J187 | 231-233 | |
Differential lock gearbox switch | F100 | 226 | |
Differential lock switch | E121 | 232 | |
Differential lock warning light | K46 | 225 | |
Differential lock warning light | K81 | 231 | |
Distance sender | G22 | 201-202 | |
Distributor | O | 57-61 | |
Door switch - left | F2 | 71-72 | |
Door switch - right | F3 | 46 | |
Fog light relay | J5 | 165-166 | |
Fog light switch | E7 | 163 | |
Fog light warning light | K13 | 159 | |
Fuel gauge sender | G | 67 | |
Fuel pump | G6 | 66 | |
Fuel pump relay | J17 | 37-43 | |
Function select switch | E91 | 183 | |
Hall sender | G40 | 52-53 | |
Electronic thermoswitch | F76 | 204-206 | |
Fuse - engine management | S25 | 42 | |
Fuse - Motronic | S26 | 48 | |
Fuse - lambda probe | S27 | 43 | |
Fuse - engine management | S28 | 36 | |
Handbrake warning switch | F21 | 211 | |
Hazard flasher switch | E3 | 128-136 | |
Hazard flasher warning light | K6 | 132 | |
Headlight dimmer & flasher | E4 | 105-107 | |
Headlight adjustment motor - left | V48 | 215-217 | |
Headlight adjustment motor - right | V49 | 218-220 | |
Headlight adjustment switch | E102 | 221-224 | |
Headlight washer pump | V11 | 180 | |
Heater fan | V2 | 188 | |
Heater fan resistance pack | N23 | 188 | |
Heater fan switch | E9 | 186-188 | |
Horn | H2 | 166-168 | |
Horn pad | H | 169 | |
Horn relay | J4 | 168-169 | |
Hydraulic fuid warning switch | F75 | 210 | |
Idle stabilisation valve | N71 | 45 | |
Ignition switch | D | 99-104 | |
Ignition switch load reduction | J59 | 160-161 | |
Ignition timing sender | G4 | 27-29 | |
Illuminated makeup mirror - driver | W14 | 81 | |
Illuminated makeup mirror - passenger | W20 | 79 | |
Indicator switch | E2 | 128-130 | |
Injector #1 | N30 | 26 | |
Injector #2 | N31 | 27 | |
Injector #3 | N32 | 28 | |
Injector #4 | N33 | 29 | |
Injector #5 | N83 | 30 | |
Inlet air temperature sender | G42 | 40 | |
Interior light control unit | J140 | 72-75 | |
Intermittent wiper relay | J31 | 174-177 | |
Interior light | W | 76-78 | |
Interior light control unit | J140 | 72-75 | |
Knock sender #1 | G61 | 33-35 | |
Knock sender #2 | G66 | 36-38 | |
Lambda probe | G39 | 46 | |
Lambda probe heater | Z19 | 47 | |
Light switch | E1 | 104-115 | |
Light switch lamp | L9 | 108 | |
Motronic control unit (ECU) | J220 | 21-55 | |
Number plate lights | X | 156-157 | |
Oil pressure control unit | J114 | 62-64 | |
Oil pressure sender | G10 | 62 | |
Oil temperature gauge | G10 | 227 | |
Oil temperature sender | G8 | 227 | |
Parking light switch | E19 | 111-113 | |
Radiator Fan | V7 | 82-83 | |
Radiator fan resistance pack | N39 | 93 | |
Radiator fan thermoswitch | F18 | 84 | |
Radiator fan relay | J26 | 91-93 | |
Radiator fan relay stage 2 | J101 | 84-85 | |
Radiator fan relay stage 3 | J135 | 80-82 | |
Radiator fan thermoswitch | F54 | 83 | |
Radio | R | 196-199 | |
Rear fog light switch | E18 | 158 | |
Rear fog light warning light | K17 | 164 | |
Reversing light switch | F4 | 142 | |
RPM sender | G28 | 30-32 | |
Spark plugs | P | 57-61 | |
Spark plug caps | Q | 57-61 | |
Starter | B | 16-20 | |
Temperature sender | G18 | 37 | |
Throttle potentiometer | G69 | 40-42 | |
Turbo cooling pump | V51 | 69 | |
Turbo cooling pump thermoswitch | F98 | 70 | |
Turbo cooling pump controller | J155 | 68-70 | |
Voltage regulator | C1 | 15 | |
Voltmeter | G14 | 226 | |
Wastegate frequency valve | N75 | 46 | |
Windscreen washer motor | V5 | 179 | |
Windscreen wiper motor | V | 170-174 | |
Windscreen wiper switch | E22 | 173-177 |
Back to ur-quattro 20V Wiring Index