The UK quattro Network
The UK's mobile Audi 5-cylinder mechanic - 07833 654800, 24x7
Specialist in turbos, quattros, electrics and non-starts
This worksheet is for measurements on a cold engine - see here for instructions.
Back of Engine | |||||||
---|---|---|---|---|---|---|---|
Cylinder | Valve | Type | Clearance | Current shim - actual thickness | New shim required | ||
Min | Max | Actual | |||||
5 | 10 | Exhaust | 0.35 | 0.45 | |||
9 | Inlet | 0.15 | 0.25 | ||||
4 | 8 | Exhaust | 0.35 | 0.45 | |||
7 | Inlet | 0.15 | 0.25 | ||||
3 | 6 | Exhaust | 0.35 | 0.45 | |||
5 | Inlet | 0.15 | 0.25 | ||||
2 | 4 | Inlet | 0.15 | 0.25 | |||
3 | Exhaust | 0.35 | 0.45 | ||||
1 | 2 | Inlet | 0.15 | 0.25 | |||
1 | Exhaust | 0.35 | 0.45 | ||||
Front of engine |