The UK quattro Network
The UK's mobile Audi 5-cylinder mechanic - 07833 654800, 24x7
Specialist in turbos, quattros, electrics and non-starts
This worksheet is for measurements on a warm engine - see here for instructions.
Back of Engine | |||||||
---|---|---|---|---|---|---|---|
Cylinder | Valve | Type | Clearance | Current shim - actual thickness | New shim required | ||
Min | Max | Actual | |||||
5 | 10 | Exhaust | 0.40 | 0.50 | |||
9 | Inlet | 0.20 | 0.30 | ||||
4 | 8 | Exhaust | 0.40 | 0.50 | |||
7 | Inlet | 0.20 | 0.30 | ||||
3 | 6 | Exhaust | 0.40 | 0.50 | |||
5 | Inlet | 0.20 | 0.30 | ||||
2 | 4 | Inlet | 0.20 | 0.30 | |||
3 | Exhaust | 0.40 | 0.50 | ||||
1 | 2 | Inlet | 0.20 | 0.30 | |||
1 | Exhaust | 0.40 | 0.50 | ||||
Front of engine |