[s-cars] 80tq Update: 516 wheel hp, 450 wheel TQ

mlp mlped at qwest.net
Wed Mar 9 18:30:30 EST 2005


Ahhh, mea culpa.  I think all those changes in flow as a percent (%) numbers
should be -1
  i.e., +16.9% not 116.9%

>-----Original Message-----
>From: s-car On Behalf Of Leal, Christopher

>Remembering that Javad's setup has no Mass Air Sensor or 
>restrictive air cleaner and an intercooler that has a larger 
>cross section than the Happerunit, I would suspect that the 
>only advantage your car has, as you suggested, would be the 
>throttle body and intake. ...... 

>Since we are making guesses. My bets are on the cams and turbo 
>having a much bigger effect than any "clearing of the pipes" 
>after the intercooler .......

>-----Original Message-----
>From: s-car-list On Behalf Of mlp
>Sent: Wednesday, March 09, 2005 1:49 PM

>EXHAUST flow increase/decrease as % based on Ported flow/stock 
>and Ported plus "+1" valve flow/base
> 
>
>      Ported Only Port & + Valve  Port +Valve 
> Lift  vs. Stock    vs. stock       v Ported Only
>0.050	  116.9%      121.2%		103.7%
>0.100	  121.2%      130.1%		107.3%
>0.150	  126.6%      139.4%		110.1%
>0.200	  117.5%      130.4%		111.0%
>0.250	  112.8%      127.4%		112.9%
>0.300	  111.4%      135.3%		121.5%
>0.350	  113.1%      133.9%		118.4%
>0.400	  115.7%      133.6%		115.5%
>				
>total	  116.0%	  132.4%		114.2%
>				
>INTAKE flow increase/decrease again as a % of base flow results:
>lift"				
>0.050	  112.0%	  114.7%		102.4%
>0.100	  117.1%	  120.2%		102.7%
>0.150	  114.0%	  117.8%		103.3%
>0.200	  110.9%	  116.9%		105.4%
>0.250	  111.5%	  114.3%		102.5%
>0.300	  109.8%	  114.6%		104.4%
>0.350	  109.6%	  116.8%		106.6%
>0.400	  109.5%	  119.1%		108.8%
>				
>total	  111.0%	116.7%		105.2%
>




More information about the S-CAR-List mailing list