[s-cars] Accessing On-Board Diagnostic codes from Climate Control Head

Dave Forgie forgied at ae.ca
Sun Aug 13 11:26:28 EDT 2006


For the archives:

Press and hold the recirculation button. Then press the manual flow control up arrow.  You should see a 1c. Press the temperature up ("+") or down ("-") buttons to select a code number.  Then press the recirculation button again.   The value should display.  Press the temperature up or down button again to display another code.

NOTE: Air Flow Motor (V 71) and Potentiometer (G 113) are not installed in USA/Canada vehicles. Disregard values displayed for these components. 

Code       Displayed Value

1 	System malfunction - displayed as a Diagnostic Trouble Code (DTC), see chart below
2 	Digital value of Interior Temperature Sensor, in Headliner (G 86)
3 	Digital value of Interior Temperature Sensor, in Instrument Panel (G 56)
4 	Digital value of Fresh Air Intake Duct Temperature Sensor (G 89)
5 	Digital value of Outside Air (Ambient) Temperature Sensor (G 17), front
6 	Digital value of Outside Air (Ambient) Temperature Sensor
7 	Digital value of Ambient Temperature Sensor At Fresh Air Blower (G 109)
8 	Digital value of Temperature Regulator Flap Motor Potentiometer (G 92)
9 	Delta value of Temperature Regulator Flap
10 	Non-corrected specified value of Temperature Regulator Flap
11 	Digital value of Central Flap Motor Potentiometer (G 112)
12 	Specified value of Central Flap
13 	Digital value of Footwell/Defroster Flap Motor Potentiometer (G 114)
14 	Specified value of Footwell/Defroster Flap
15 	Digital value of Air Flow Flap Motor Potentiometer (G 113)
16 	Specified value of Air Flow Flap
17 	Vehicle Speed (km/h)
18 	Actual Air Blower voltage (Volts)
19 	Specified Fresh Air Blower voltage (Volts)
20 	A/C Compressor (A/C Clutch) voltage (Volts)
21 	Number of low voltage occurrences, non-transient
22 	Cycle condition of A/C Refrigerant High Pressure Switch (F 118)
23 	Cyclings of the A/C Refrigerant High Pressure Switch (F 118)
24 	Cyclings of the switches, absolute non-fluctuating
25 	Analog/Digital value, Kick-Down Switch
26 	Analog/Digital value, Engine Coolant Temperature (ECT) Warning Light
27 	Coding value
28 	Engine Speed (RPM)
29 	A/C Compressor speed in rpm (Equals Engine Speed x 1.28)
30 	Software version
31 	Display check (all segments of A/C Control Head display light up)
32 	Potentiometer malfunction counter, Temperature Regulator Flap
33 	Potentiometer malfunction counter, Central Flap
34 	Potentiometer malfunction counter, Footwell/Defroster Flap
35 	Potentiometer malfunction counter, Air Flow Map
36 	Feedback value, cold end-stop, Temperature Regulator Flap Motor Potentiometer (G 92)
37 	Feedback value, hot end-stop, Temperature Regulator Flap Motor Potentiometer (G 92), max. stop
38 	Feedback value, cold end-stop, Central Flap Motor Potentiometer (G 112)
39 	Feedback value, hot end-stop, Central Flap Motor Potentiometer (G 112)
40 	Feedback value, cold end-stop, Footwell/Defroster Flap Motor Potentiometer (G114)
41 	Feedback value, hot end-stop, Footwell/Defroster Flap Motor Potentiometer (G114)
42 	Feedback value, cold end-stop, Air Flow Map Motor Potentiometer (G 113)
43 	Feedback value, hot end-stop, Air Flow Map Motor Potentiometer (G 113)
44 	Vehicle operation cycle counter
45 	Calculated interior temperature (internal software, in digits)
46 	Outside (ambient) temperature, filtered, for regulation (internal software)
47 	Outside (ambient) temperature, unfiltered, (internal software, in deg C)
48 	Outside (ambient) temperature, unfiltered, (in digits)
49 	Malfunction counter for speedometer (vehicle speed) signal
50 	Standing time (in minutes)
51 	Engine Coolant Temperature (ECT) in deg C
52 	Graphics channel 1 - A/C compressor switch-off conditions are identified by illuminated segments of the "88.8" display.  See chart below.
53 	Graphics channel 2 - Climate system electrical outputs are identified by illuminated segments of the "88.8" display.  See chart below.
54 	Control characteristics
55 	Outside (ambient) temperature, in deg C or deg F depending on setting on A/C control head
56 	Temperature in deg C, from Interior Temperature Sensor, in Headliner (G 86)
57 	Temperature in deg C, from Interior Temperature Sensor, in Instrument Panel (G 56)
58 	Temperature in deg C, from Fresh Air Intake Duct Temperature Sensor (G 89)
59 	Temperature in deg C, from Outside Air (Ambient) Temperature Sensor (G 17), front
60 	Temperature in deg C, from Ambient Temperature Sensor At Fresh Air Blower (G 109)
61 	Software version (latest)


More information about the S-CAR-List mailing list