[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]

two-piece exh P/Ns



Here  are the P/Ns for the two-piece turbo exh:

P/N                      quan & disc   Carlsen  list
----------------------------------------------------------------
034 129 591AC exh man 1-3   342.54   409.00
034 129 592       exh man 4-5   225.38   269.10
N138326                                               .39         .52
N161531                                              1.58      2.10
034 129 933 2x clamps                   9.68     12.90
034 129 903                                      32.29     43.05
034 129 995 2x pipes                       4.84       6.45
028 129 589B 5x gaskets               3.04       4.05

-bob