[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]
Wiring diagrams epilogue and re: ur-q wiring diags.
In message <199708040946.KAA16338@mailserver.nhm.ac.uk> gnt@nhm.ac.uk (Graham Thackrah) writes:
> if the wiring diagrams for the ur-q are available as zip files
> does that mean they are available for all models in this form as well?
They're not "available", as yet. There are one or two issues such as
bandwidth and VAG's copyrights to sort out. It's also not immediately
obvious which diagrams are applicable to which car - the first five pages
of the factory manual cover this with a kind of strike-out diagram.
E.g, for a 1989 car you need either 39, 31 & 40 or 42, 43 & 44 depending on the
engine, then either 32 or 37 depending on whether there is an accelerometer
fitted, etc. Whether you need 36 or one of 45/46 depends on the build month.
They're also for Euro cars, and in German. Some are hand-written, and
the abbreviations aren't always the same (both "rt" and "ro" for "red",
for instance).
> I was
> also wondering how the information was presented in these files, can you
> create a zip file of an image file type, arent jpegs mpegs etc already
> compressed or are they text files?
One .TIF file per page, compressed in groups corresponding to the diagrams.
URQ_39.ZIP, for example:
URQ39001.TIF 1120384 63045 95% 21-05-97 10:32a
URQ39002.TIF 1120384 97524 92% 21-05-97 10:32a
URQ39003.TIF 1120384 43767 97% 21-05-97 10:32a
URQ39004.TIF 1120384 94203 92% 21-05-97 10:33a
URQ39005.TIF 1120384 51294 96% 21-05-97 10:33a
URQ39006.TIF 1120384 63221 95% 21-05-97 10:33a
URQ39007.TIF 1120384 68126 94% 21-05-97 10:33a
URQ39008.TIF 1120384 46414 96% 21-05-97 10:34a
URQ39009.TIF 1120384 87284 93% 21-05-97 10:34a
URQ39010.TIF 1120384 21991 99% 21-05-97 10:34a
URQ39011.TIF 1120384 79058 93% 21-05-97 10:35a
URQ39012.TIF 1120384 72638 94% 21-05-97 10:35a
URQ39013.TIF 1120384 99537 92% 21-05-97 10:35a
URQ39014.TIF 1120384 23824 98% 21-05-97 10:35a
URQ39015.TIF 1120384 67964 94% 21-05-97 10:36a
URQ39016.TIF 1120384 62407 95% 21-05-97 10:36a
URQ39017.TIF 1120384 90588 92% 21-05-97 10:36a
URQ39018.TIF 1120384 28395 98% 21-05-97 10:36a
URQ39019.TIF 1120384 85125 93% 21-05-97 10:37a
--
Phil Payne
Committee Member, UK Audi [ur-]quattro Owners Club