The UK quattro Network
The UK's mobile Audi 5-cylinder mechanic - 07833 654800, 24x7
Specialist in turbos, quattros, electrics and non-starts
All values given are for clean dry threads. Grease, whether it contains copper or not,
SERIOUSLY affects the holding properties of screwed fasteners. In some cases, light oiling is recommended.
NEVER print or store copies of this page - always obtain a fresh copy before use. This page is handheld-friendly.
Component | NM | lb/ft |
---|---|---|
ABS wheel sensor [2] | 10 | 7 |
Air mass sensor plenum | 10 | 7 |
Alternator adjustment locking nut | 35 | 26 |
Alternator adjustment - new belt | 8 | 6 |
Alternator adjustment - old belt | 4 | 3 |
Alternator pivot bolt | 35 | 26 |
Alternator strap pivot bolt [15] | 20 | 15 |
Anti-roll bar link rod [2] | 20 | 15 |
Anti-roll bar to subframe [2] | 35 | 26 |
Ball joint clamp bolt [2] | 65 | 48 |
Ball joint to wishbone [2] | 75 | 53 |
Bearing to strut | 50 | 37 |
Big ends | 50 | 37 |
Brake carrier to front hub to 1986[17] | 115 | 85 |
Brake carrier to front hub from 1986[17] | 125 | 92 |
Brake carrier to rear hub | 65 | 48 |
Brake caliper to guide pins [2] | 35 | 26 |
Brake caliper to carrier (Porsche Monobloc) | 90 | 63 |
Brake lines | 15 | 11 |
Brake pressure accumulator (WR) [18] | 45 | 33 |
Brake servo to master cylinder [2] | 30 | 22 |
Brake servo to motor carrier | 20 | 15 |
Cam bearing caps (10V) [1], [5] | 20 | 15 |
Cam bearing caps (20V) [1], [5] | 15 | 11 |
Cam belt cover [10] | 10 | 7 |
Cam cover [10] | 10 | 7 |
Cambelt backing plate to block | 20 | 15 |
Camshaft gear (10V) | 80 | 59 |
Camshaft gear (20V) | 67 | 49 |
Clutch master cylinder | 20 | 15 |
Clutch pressure plate [16] | 25 | 18 |
Cold start valve | 10 | 7 |
Cylinder head bolts [1], [2] | 40,60, 180° | 29, 44, 180° |
Differential fill & drain plugs | 25 | 18 |
Differential flange (inner) [9], [2] | 10, 90° | 7, 90° |
Downpipe to flange | 25 | 18 |
Downpipe to gearbox | 30 | 22 |
Downpipe to turbo [10] | 35 | 26 |
Earth strap to motor carrier | 20 | 15 |
Engine mounting to body | 40 | 29 |
Engine to gearbox - M8 | 30 | 22 |
Engine to gearbox - M10 | 45 | 33 |
Engine to gearbox - M12 | 60 | 44 |
Exhaust joints | 25 | 18 |
Exhaust manifold to head (10V) [10], [14] | 35 | 26 |
Exhaust manifold to head (20V) [10], [14] | 25 | 18 |
Flywheel bolts, locking [2] | 100 | 74 |
Flywheel bolts, non-locking | 75 | 55 |
Flywheel cover | 25 | 18 |
Fuel pump check valve | 20 | 15 |
Fuel filter banjo bolt | 10 | 7 |
Fuel filter flare nut | 10 | 7 |
Fuel pump check valve cap | 20 | 14 |
Fuel pump mounting bush | 7 | 5 |
Fuel pump terminals | 10 | 7 |
Fuel reservoir (all) | 10 | 7 |
Gearbox carrier to mount | 45 | 33 |
Gearbox fill & drain plugs | 25 | 18 |
Halfshaft to gearbox (M8) | 45 | 33 |
Halfshaft to gearbox (M10) | 80 | 59 |
Halfshaft to hub [2], [7] | 280 | 207 |
Harmonic damper (pulley) | 450 [4] | 332 [4] |
Harmonic damper (pulley) using 2079 | 350 [4] | 258 [4] |
Harmonic damper Allen screws (10V) | 20 | 15 |
Harmonic damper Allen screws (20V) | 22 | 16 |
Hydraulic pump - hose from reservoir | 40 | 30 |
Hydraulic pump - hose to brake accumulator | 25 | 18 |
Hydraulic pump - hose to steering rack | 35 | 25 |
Tandem hydraulic pump - piston cap | 50 | 37 |
Idler roller [3] | 10 | 7 |
Inlet manifold to head (10V) [11] | 25 | 18 |
Inlet manifold to head (20V) | 22 | 16 |
Intercooler to body - 6mm | 10 | 7 |
Intercooler to body - 8mm | 20 | 15 |
Knock sensor | 20 | 15 |
Lower flywheel cover | 25 | 18 |
Lower cambelt cover | 10 | 7 |
Main bearings | 65 | 48 |
Multi-way coolant junction to block | 10 | 7 |
Oil cooler to body | 30 | 22 |
Oil cooler line adapters to filter bracket[19] | 50 | 36 |
Oil cooler lines to filter bracket adapters[19] | 35 | 26 |
Oil drain plug | 40 | 29 |
Oil drain line to turbo (10V) | 25 | 18 |
Oil drain line to turbo (20V) | 10 | 7 |
Oil feed to turbo at filter bracket | 10 | 7 |
Oil feed line to turbo (M8)[10] | 25 | 18 |
Oil feed line to turbo (M6)[10] | 10 | 7 |
Oil filter bracket to block | 70 | 52 |
Oil filter | 20 | 15 |
Oil lines to oil cooler (10V) | 35 | 26 |
Oil iines to oil cooler (20V) | 40 | 28 |
Oil pick-up pipe | 10 | 7 |
Oil pressure relief & temperature sender | 45 | 33 |
Oil pressure sender | 25 | 18 |
Oil pressure sender adapter | 50 | 36 |
Oil pump retaining bolts | 10 | 7 |
Oil spray jets (bores) | 10 | 7 |
Pedal frame [2] | 25 | 18 |
Propshaft carrier to body | 20 | 15 |
Propshaft to gearbox | 55 | 40 |
Propshaft to differential | 55 | 40 |
Rear crank oil seal housing | 10 | 7 |
Shock absorber retaining cap [13] | 180 | 132 |
Spark plugs (MB) | 20 | 15 |
Spark Plugs (WR, WX, GV, RR) | 30 | 22 |
Starter to engine | 60 | 44 |
Steering rack to body | 35 | 26 |
Steering wheel [12] | 40 | 29 |
Strut bearing and upper spring seat slotted nut[2] | 60 | 44 |
Strut to body | 60 | 44 |
Subframe to body (10V) [2], [8] | 35 + 90° | 26 + 90° |
Subframe to body (20V) [2], [8] | 65 + 90° | 48 + 90° |
Sump bolts | M6 - 10 M8 - 22 | M6 - 7 M8 - 16 |
System Pressure Regulator (side of metering head on WR etc.) | 14 | 9 |
Track rod carrier to rack | 40 | 29 |
Track rod end to strut (front) | 50 | 37 |
Track rod end to strut (rear) | 60 | 44 |
Track rod end to subframe (rear) [7] | 60 | 44 |
Turbo to manifold | 60 | 44 |
Turbo water to multi-way | 15 | 11 |
Upper cam cover retainers | 10 | 7 |
Warm-up regulator to block [11] | 20 | 15 |
Wastegate diaphragm nut | 20 | 15 |
Wastegate to downpipe | 25 | 18 |
Wastegate to manifold [10] | 25 | 18 |
Water pump (10V) | 20 | 15 |
Water pump (20V) | 22 | 16 |
Wheel bolts [16] | 110 | 81 |
Wishbone to subframe [7] | 60 | 44 |
Component | NM | lb/ft |
---|---|---|
Mounting Bell to Disc | 14 | |
Banjo bolt | 25 | |
Brake pad retainer | 14 | |
Upper bleed screws | 17 |
Notes:
rear of engine | |
---|---|
10 | 11 |
8 | 5 |
2 | 3 |
4 | 1 |
6 | 7 |
12 | 9 |
Front of engine |
Copyright © The UK quattro Network 2001-2010. All rights reserved.