The UK quattro Network
CN | DE | DR Note 1 | DS | HX | JW | JY | KG | |
---|---|---|---|---|---|---|---|---|
Manufactured from | 10.82 | 10.82 | 10.82 | 8.83 | 7.84 | 4.83 | 7.83 | 7.83 |
to | 7.89 | 3.88 | 9.86 | 7.89 * | 12.87 | 7.88 * | 7.84 | 1.88 |
Number of cylinders | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 |
Capacity (litres) | 2.0 | 2.0 | 1.8 | 1.8 | 2.3 | 1.8 | 2.2 | 2.2 |
Output kW at rpm | 51/4800 | 64/4500 | 55/4600 Note 2 | 66/5200 | 101/5700 | 66/5200 | 134/5700 | 134/5700 |
Torque Nm at rpm | 123/2800 | 172/2800 | 138/2500 | 145/3300 | 185/3500 | 150/3300 | 252/3600 | 252/3600 |
Bore (mm) | 76.5 | 76.5 | 81.0 | 81.0 | 81.0 | 81.0 | 79.5 | 79.5 |
Stroke (mm) | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 |
Compression | 23.0 | 23.0 | 8.8 | 10.0 | 10.0 | 10.0 | 8.8 | 8.8 |
Hydraulic Tappets | From 8.85 | From 8.85 | From 8.85 | From 8.85 | From 7.84 | |||
Carburettor/Fuel Injection | Diesel | Diesel | 1B3 | 2E2 | K-Jetronic | Keihin I | K-Jetronic | K-Jetronic |
RON (Min) | 91 | 98 | 98 | 98 | 98 | 98 | ||
CN (Min) | 45 | 45 | ||||||
Ignition | TCI-H | TCI-H | TCI-H | TCI-H | FEI | FEI | ||
EGR | ||||||||
Exhaust turbocharger | ||||||||
Overrun boost | ||||||||
Engine is specially tuned for: | Sweden Switzerland | Sweden Switzerland | Sweden Switzerland |
KP | KU | KZ | MC | NC | NF | NP | PH | |
---|---|---|---|---|---|---|---|---|
Manufactured from | 7.84 | 7.84 | 7.84 | 10.85 | 4.88 | 8.86 | 3.85 | 8.85 |
to | 12.87 | 7.85 | 9.86 | 12.90 * | 12.90 * | 12.90 * | 12.90 * | 12.90 * |
Number of cylinders | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 |
Capacity (litres) | 2.0 | 2.3 | 2.3 | 2.3 | 2.0 | 2.3 | 1.8 | 1.8 |
Output kW at rpm | 85/5200 | 101/5700 | 85/5500 | 121/5500 | 74/4500 | 100/5600 | 66/5200 | 66/5300 |
Torque Nm at rpm | 170/3000 | 185/3500 | 165/2500 | 240/3000 | 192/2200.. 3200 | 190/4000 | 150/3300 | 138/3000 Note 4 145/3200 Note 5 |
Bore (mm) | 81.0 | 81.0 | 81.0 | 81.0 | 76.5 | 82.5 | 81.0 | 81.0 |
Stroke (mm) | 77.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 |
Compression | 10.0 | 10.0 | 8.5 | 7.8 | 23.0 | 10.0 | 10.0 | 9.0 |
Hydraulic Tappets | From 8.85 | From 3.86 | From 8.85 | |||||
Carburettor/Fuel Injection | K-Jetronic | K-Jetronic | K-Jetronic | K-Jetronic | Diesel | K-III-Jetronic | Keihin | K-Jetronic |
RON (Min) | 98 | 98 | 91 unleaded | 95 unleaded Note 3 | 95 unleaded Note 3 | 98 | 91 unleaded | |
CN (Min) | 45 | |||||||
Ignition | TCI-H | TCI-H | TCI-H | FEI | TCI-H | TCI-H | TCI-H | |
EGR | ||||||||
Exhaust turbocharger | ||||||||
Overrun boost | ||||||||
Catalyst | ||||||||
Lambda control | ||||||||
Engine is specially tuned for: | low pollutant exhaust | low pollutant exhaust | low pollutant exhaust |
PX | RS | RT Note 10 | RT Note 11 | SH | SL | 1B | 2B | |
---|---|---|---|---|---|---|---|---|
Manufactured from | 8.85 | 10.86 | 1.88 | 1.88 | 3.86 | 4.86 | 9.87 | 9.87 |
to | 7.88 | 2.88 | 12.90 * | 12.90 * | 7.90 | 12.87 | 12.90 * | 12.90* |
Number of cylinders | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 |
Capacity (litres) | 2.3 | 1.8 | 2.0 | 2.0 | 1.8 | 2.0 | 2.3 | 2.3 |
Output kW at rpm | 88/5600 | 55/4500 | 85/5400 | 83/5400 | 65/5200 66/5500 | 83/5200 | 147/5800 | 140/5800 |
Torque Nm at rpm | 172/3400 | 138/2500 | 172/4000 | 172/4000 | 142/3300 | 165/3000 | 270/3000 | 270/3000 |
Bore (mm) | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 | 81.0 |
Stroke (mm) | 86.4 | 86.4 | 77.4 | 77.4 | 86.4 | 77.4 | 86.4 | 86.4 |
Compression | 8.5 | 9.0 | 10.0 | 10.0 | 9.0 | 10.0 | 8.6 | 8.6 |
Hydraulic Tappets | ||||||||
Carburettor/Fuel Injection | K-Jetronic | Keihin II | K-Jetronic | K-Jetronic | Keihin I Keihin II | K-Jetronic | K-Jetronic | K-Jetronic |
RON (Min) | 91 unleaded | 91 unleaded Note 6 | 98 unleaded | 95 unleaded Note 3 | 91 unleaded | 95 unleaded Note 3 | 98 | 98 |
CN (Min) | ||||||||
Ignition | TCI-H | TCI-H | TCI-H | FEI | TCI-H | TCI-H | FEI | TCI-H |
EGR | Note 7 | |||||||
Exhaust turbocharger | ||||||||
Overrun boost | ||||||||
Catalyst | ||||||||
Lambda control | ||||||||
Engine is specially tuned for: | low pollutant exhaust | low pollution exhaust | low pollution exhaust | low pollution exhaust | low pollution exhaust | Vehicles with manual gearbox | Vehicles with manual gearbox |
3B | 4B | 3D | IT | |
---|---|---|---|---|
Manufactured from | 4.89 | 2.88 | 8.89 | 1.90 |
to | 11.90 * | 12.90 * | 12.90 * | |
Number of cylinders | 5 | 4 | 5 | 5 |
Capacity (litres) | 2.3 | 1.8 | 2.4 | 2.5 |
Output kW at rpm | 162/5700 | 66/5500 | 60/4400 | 88/4250 |
Torque Nm at rpm | 309/1950 | 142/3250 | 164/2400 | 265/2250 |
Bore (mm) | 81.0 | 81.0 | 79.5 | 81 |
Stroke (mm) | 86.4 | 86.4 | 95.5 | 95.5 |
Compression | 9.3 | 9.0 | 22.5 | 20.5 |
Hydraulic Tappets | ||||
Carburettor/Fuel Injection | Motronic | Mono- Jetronic | Diesel | Diesel |
RON (Min) | 95 unleaded | 91 unleaded | ||
CN (Min) | 45 | 45 | ||
Ignition | Motronic | TCI-H | ||
EGR |   | |||
Exhaust turbocharger | ||||
Overrun boost | ||||
Catalyst | ||||
Lambda control | ||||
Engine is specially tuned for: | low pollution exhaust | low pollution exhaust |
Notes: