The UK quattro Network
Engine identification | MB | ||
Warm-up regulator part number | 034 133 403A | ||
Warm-up regulator heater resistance (ohms) | 14 - 22 | ||
Control pressure in bar<- cold, with connector unplugged At Ambient temperature | 1.5 - 2.0 | 1.8 - 2.3 | 2.1 - .26 |
20 | 25 | 30 | |
Control pressure in bar warm Engine oil at 50°C to 70° | 3.4 - 3.8 | ||
System pressure in bar | 5.6 - 6.3 | ||
ECU part number | 035 905 383T | ||
Cold start valve timings | See spreadsheet | ||
Idle speed | 800 +/- 50 | ||
Exhaust CO content | 0.75% +/- 0.45% | ||
Octane requirement | 95 (lead free) | ||
Fuel frequency valve duty cycle (see note) | |||
Test tolerance | 25% to 65% | ||
Nominal setting | 50% +/- 8% | ||
Injector tolerance within a set | |||
At idle | 3.0 | ||
At full load | 8.0 | ||
Opening pressure | 3.7 - 4.8 | ||
Residual pressure in bar | |||
Immediate | min 3.4 | ||
Residual pressure in bar after 10 minutes | min 3.3 | ||
Residual pressure in bar after 20 minutes | min 3.2 |
Note that the fuel frequency valve setting (nominally 50% at idle) is difficult to measure on the MB because the resistive line (N74 in track 18 of Diagram 39 distorts the waveform - measurement must be made directly from Pin 8 of the ECU.