The UK quattro Network
| Production | 09/89 to 06/91 | ||||||||||||||||
| Cylinders | 5 | ||||||||||||||||
| Capacity | 2222cc | ||||||||||||||||
| Power | 162kW at 5700rpm | ||||||||||||||||
| Torque | 309Nm at 1950rpm | ||||||||||||||||
| Bore | 51mm | ||||||||||||||||
| Stroke | 86.4mm | ||||||||||||||||
| Compression | 9.3:1 | ||||||||||||||||
| Timings with 1mm valve gap and zero valve guide play: | |||||||||||||||||
| Inlet opens after top centre |
3°
|
Inlet closes after bottom centre
|
25°
|
Exhaust opens before bottom centre
|
42°
|
Exhaust closes before top centre
|
9°
|
Minimum RON
|
95 lead free
|
Injection system
|
Motronic
|
Catalytic converter
|
2
|
Lambda control
|
Yes
|
Turbo
|
Yes
| |