The UK quattro Network
The UK's mobile Audi 5-cylinder mechanic - 07833 654800, 24x7
Specialist in turbos, quattros, electrics and non-starts
The VIN number pages are now handheld-friendly.
Audi ur-quattro VIN Numbers.
Copyright © The UK quattro Network 2001-2005. All rights reserved
The VIN number is stamped in the firewall bulkhead and on a plate in the rear right side of the engine bay. It is also printed on the sticker in the service book and entered on the V5 registration document. The full form will be something like: WAUZZZ85ZBA900099 or in the short form: 85-B-900099
There's also a list of VIN breaks listing when each feature was introduced during the ur-quattro's life.
Model Year 1980
Month | Chassis Number |
01.07.1980 | 85a 0900 001 |
31.07.1980 | 85a 0900 001 |
Model Year 1981
Month | Chassis Number |
01.08.1980 | 85-B-900 001 |
31.08.1980 | 85-B-900 093 |
30.09.1980 | 85-B-900 102 |
31.10.1980 | 85-B-900 166 |
30.11.1980 | 85-B-900 277 |
31.12.1980 | 85-B-900 413 |
31.01.1981 | 85-B-900 533 |
28.02.1981 | 85-B-900 745 |
31.03.1981 | 85-B-900 964 |
30.04.1981 | 85-B-901 197 |
31.05.1981 | 85-B-901 371 |
30.06.1981 | 85-B-901 527 |
31.07.1981 | 85-B-902 000 |
Model Year 1982
Month | Chassis Number |
01.08.1981 | 85-C-900 001 |
31.08.1981 | 85-C-900 136 |
30.09.1981 | 85-C-900 275 |
31.10.1981 | 85-C-900 399 |
30.11.1981 | 85-C-900 501 |
31.12.1981 | 85-C-900 633 |
31.01.1982 | 85-C-900 716 |
28.02.1982 | 85-C-900 843 |
31.03.1982 | 85-C-900 924 |
30.04.1982 | 85-C-901 097 |
31.05.1982 | 85-C-901 209 |
30.06.1982 | 85-C-901 290 |
31.07.1982 | 85-C-902 000 |
Model Year 1983
Month | Chassis Number |
01.08.1982 | 85-D-900 001 |
31.08.1982 | 85-D-900 591 |
30.09.1982 | 85-D-900 717 |
31.10.1982 | 85-D-900 855 |
30.11.1982 | 85-D-901 059 |
31.12.1982 | 85-D-901 220 |
31.01.1983 | 85-D-901 338 |
28.02.1983 | 85-D-901 502 |
31.03.1983 | 85-D-901 718 |
30.04.1983 | 85-D-901 861 |
31.05.1983 | 85-D-901 943 |
30.06.1983 | 85-D-902 024 |
31.07.1983 | 85-D-902 500 |
Model Year 1984
Month | Chassis Number |
01.08.1983 | 85-E-900 001 |
31.08.1983 | 85-E-900 070 |
30.09.1983 | 85-E-900 087 |
31.10.1983 | 85-E-900 254 |
30.11.1983 | 85-E-900 413 |
31.12.1983 | 85-E-900 549 |
31.01.1984 | 85-E-900 676 |
29.02.1984 | 85-E-900 799 |
31.03.1984 | 85-E-900 940 |
30.04.1984 | 85-E-901 072 |
31.05.1984 | 85-E-901 188 |
30.06.1984 | 85-E-901 195 |
31.07.1984 | 85-E-901 500 |
Model Year 1985
Month | Chassis Number |
01.08.1984 | 85-F-900 001 |
31.08.1984 | 85-F-900 062 |
30.09.1984 | 85-F-900 156 |
31.10.1984 | 85-F-900 299 |
30.11.1984 | 85-F-900 449 |
31.12.1984 | 85-F-900 578 |
31.01.1985 | 85-F-900 716 |
28.02.1985 | 85-F-900 837 |
31.03.1985 | 85-F-900 958 |
30.04.1985 | 85-F-901 081 |
31.05.1985 | 85-F-901 188 |
30.06.1985 | 85-F-901 314 |
31.07.1985 | 85-F-901 500 |
Model Year 1986
Month | Chassis Number |
01.08.1985 | 85-G-900 001 |
31.08.1985 | 85-G-900 207 |
30.09.1985 | 85-G-900 370 |
31.10.1985 | 85-G-900 528 |
30.11.1985 | 85-G-900 625 |
31.12.1985 | 85-G-900 707 |
31.01.1986 | 85-G-900 763 |
28.02.1986 | 85-G-900 832 |
31.03.1986 | 85-G-900 880 |
30.04.1986 | 85-G-900 944 |
31.05.1986 | 85-G-901 001 |
30.06.1986 | 85-G-901 062 |
31.07.1986 | 85-G-902 400 |
Model Year 1987
Month | Chassis Number |
01.08.1986 | 85-H-900 001 |
31.08.1986 | 85-H-900 173 |
30.09.1986 | 85-H-900 263 |
31.10.1986 | 85-H-900 364 |
30.11.1986 | 85-H-900 399 |
31.12.1986 | 85-H-900 437 |
31.01.1987 | 85-H-900 476 |
28.02.1987 | 85-H-900 551 |
31.03.1987 | 85-H-900 607 |
30.04.1987 | 85-H-900 663 |
31.05.1987 | 85-H-900 689 |
30.06.1987 | 85-H-900 717 |
31.07.1987 | 85-H-902 400 |
Model Year 1988
Month | Chassis Number |
01.08.1987 | 85-J-900 001 |
31.08.1987 | 85-J-900 054 |
30.09.1987 | 85-J-900 0541 |
31.10.1987 | 85-J-900 088 |
30.11.1987 | 85-J-900 162 |
31.12.1987 | 85-J-900 189 |
31.01.1988 | 85-J-900 230 |
29.02.1988 | 85-J-900 323 |
31.03.1988 | 85-J-900 432 |
30.04.1988 | 85-J-900 529 |
31.05.1988 | 85-J-900 622 |
30.06.1988 | 85-J-900 705 |
31.07.1988 | 85-J-902 400 |
In previous years, the leading 9 was there to disambiguate the ur-quattro and the Coupe GT, which shared the Type 85 designation. When Type 85 Coupe production ceased, this was no longer necessary. At least one 1988 vehicle - numbered in the "J" range - has already lost its 9.
Model Year 1990
Month | Chassis Number |
01.08.1989 | 85-L-000 001 |
31.08.1989 | 85-L-000 071 |
30.09.1989 | 85-L-000 121 |
31.10.1989 | 85-L-000 186 |
30.11.1989 | 85-L-000 289 |
31.12.1989 | 85-L-000 432 |
31.01.1990 | 85-L-000 535 |
28.02.1990 | 85-L-000 612 |
31.03.1990 | 85-L-000 674 |
30.04.1990 | 85-L-000 710 |
31.05.1990 | 85-L-000 741 |
30.06.1990 | 85-L-000 758 |
31.07.1990 | 85-L-000 999 |
Model Year 1991
Month | Chassis Number |
01.08.1990 | 85-M-000 001 |
31.08.1990 | 85-M-000 0011 |
30.09.1990 | 85-M-000 084 |
31.10.1990 | 85-M-000 0011 |
30.11.1990 | 85-M-000 0011 |
31.12.1990 | 85-M-000 125 |
31.01.1991 | 85-M-000 1261 |
28.02.1991 | 85-M-000 156 |
31.03.1991 | 85-M-000 190 |
30.04.1991 | 85-M-000 230 |
31.05.1991 | 85-M-000 252 |
30.06.1991 | 85-M-000 255 |
31.07.1991 | 85-M-000 999 |
Note 1 - These numbers are obviously not credible.
kerbside motors home page and contact information