[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]

Men/Women drivers



I only threw the Audi tidbits out before.  Dredging the statistics class up from
the bottom of my mind I should have known someone would say two data points out
of a set don't mean a lot unless you look at the whole set.  For those who
missed it earlier, of the cars where one gender predominately drives these are
the extremes.

 Here's the whole list:

Men			Women		
1. Dodge Viper	97%	1. Kia Sephia	74%
2. Porsche 911	92	2. Toyota Paseo	71
3. Audi S4 Quattro	92	3. Geo Storm	70
4. Acura NSX	91	4. VW Cabrio	69
5. BMW 8-series	88	5. Pontiac Sunbird	67
6. Porsche 928	85	6. Saturn Sports Coupe 66
7. Mercedes S-class 84	7. Dodge Shadow	64
8. Audi V8 Quattro	83	8. Hyundai Scoupe	64
9. Toyota Supra	81	9. Eagle Summit	63
10. Mazda RX-7	80	10. Eagle Talon	63

Source: Car Smart, May 1996

Joe Yakubik