[Author Prev][Author Next][Thread Prev][Thread Next][Author Index][Thread Index]

Re: Tire Sizes 9020v, CQ20v



Bob D'Amato wrote:
> ...if you go with 205 16's you have to go to 45 series
> ...If you go with the 50...it rubs. I have the 45's

Paul_Royal@isserv9.idx.com wrote:
> ...where do they rub?...don't want to go down to 45s...feel better...50s

hmmmmmmmm....

Maybe my problem is that I thought all along that the 902Ov and
the CQ20v have the same size openings, and came with the same sized tires.
When I saw Bob's car on Saturday, the tires look pretty small, but in fact
are pretty close at the leading edge of the fender

The CQ20v came with 205/60VR15 Dunlop D8*, and
according to some simple calculations:

Section	Aspect	Wheel	Side	Side	Overall
width	Ratio	Dia	Wall	Wall	Diameter
mm		inches	mm	inches	inches
-------------------------------------------------------------------				
195	60	14	117.0	4.6	23.2 stock on the 4kq
205	55	14	112.8	4.4	22.9 my 4kq tires
205	50	15	102.5	4.0	23.1 upgrade? TireRack sale!!
					
205	60	15	123.0	4.8	24.7 stock on the CQ20v
205	45	16	92.3	3.6	23.3 a full 1.4 smaller
205	50	16	102.5	4.0	24.1 smaller by 0.6
215	50	16	107.5	4.2	24.5 no tires avail
225	45	16	101.3	4.0	24.0 smaller by 0.7
225	50	16	112.5	4.4	24.9 larger by 0.2
					
205	60	15	123.0	4.8	24.7 stock on the 83 urq
215	50	15	107.5	4.2	23.5 stock on the 84/85 urq
225	50	15	112.5	4.4	23.9 my urq track tires
225	45	16	101.3	4.0	24.0 my urq street tires
225	50	16	112.5	4.4	24.9 

Maybe the wheel openings are larger on the CQ20V? I am thinking
of going to the 225/50-16, because I think I can live with an extra 0.2in.
and then I can buy PZero, P700Z, P7000ss, P6000, SP8000, Nexus, S02, Pilot.

Anyone else have a comment? Bob, Paul what were your stock tire sizes?

Glenn