The UK quattro Network
The UK's mobile Audi 5-cylinder mechanic - 07833 654800, 24x7
Specialist in turbos, quattros, electrics and non-starts
All WR ur-quattros with green digital dashboards officially imported by VAG UK were initially equipped with feature code M447 - an autocheck unit with electronic voice synthesiser. This unit was developed so that some twenty sensors could be monitored without cluttering the dashboard with a plethora of warning lights. It also allowed warnings to be prioritized - brake system defects are more important than washer bottle fluid levels.
The voice synthesiser is a critical safety feature and should always be maintained in working order.
For those with imported cars, the German version is here.
Priority 1: Warning | ||
---|---|---|
Warning | Source | Code |
Attention! Brake system defective | Pressure reservoir switch Brake servo switch See note 1 | F21 F79 |
Attention! Check brake fluid | Brake fluid level switch | F34 |
Attention! Release handbrake | Handbrake switch | F9 |
Attention! Coolant overheating | 120°C thermoswitch | F14 |
Attention! Check coolant | Coolant level switch | F66 |
Attention! Check oil level | 0.3 bar oil pressure switch | J150 |
Priority 2: Caution | ||
Caution | Source | Code |
Please fasten seatbelt | Seat belt switch | E24 |
Please switch lights off | Door switch Right sidelight | F2 M3 |
Please check battery | Ignition coil | N |
Please check brake pads | Breakable element, left pads Breakable element, right pads | N12 N14 |
Please check washer level | Washer bottle level switch | F77 |
Please refuel | Fuel tank sender | G |
Please check brake lights | Rear lamp controller | J124 |
Please check lights | Front lamp controller | J123 |
Brake lights defective | Rear lamp controller | J124 |
On 1985/6/7 cars (autocheck unit 857 907 399E) only one loudspeaker (usually the front left) is taken through the autocheck unit. Pin 16 is connected to the radio NF terminal (ISO connector A pin 2) and grounded to mute the radio/tape/CD and silence the other loudspeakers while the audible warning is issued on the one connected to the autocheck unit.
Pin assignments from Diagram 23 - 1986/7 Model Years:
Viewing the connector with the prongs on the right and the side locating lugs at the top, the upper left pin is Pin 1, with numbering proceeding along the connector to Pin 18 at the top right. The bottom row is also numbered from left to right, from 19 to 35. If in doubt, check the wire colours.
Pin | Colour | Component | Function |
---|---|---|---|
1 | Blue/yellow | F14 | Coolant overheat |
2 | Gray/brown | F34 | Brake fluid level, Diode pack |
3 | Blue/black | J150 | Oil pressure controller |
4 | White/red | F66 | Coolant level switch |
5 | Brown/green | E24 | Seat belt switch |
6 | White/green | N12, N13 | Pad wear warning |
7 | Black/blue | E92 | Computer reset button |
8 | Purple/black | G | Fuel level |
9 | |||
10 | |||
11 | Green/black | M1 | Left sidelight |
12 | Brown/white | F2 | Door switches |
13 | |||
14 | Brown/red | R2 | To loudspeaker sense + |
15 | Brown/blue | R2 | To loudspeaker sense - |
16 | Brown/red | R | Radio control (NF) |
17 | White/green | R- | From radio loudspeaker output, sense - |
18 | Brown | Dashboard chassis ground Used for radio mute | |
19 | Blue/brown | F21, F79 | Hydraulic pressure |
20 | |||
21 | Green/yellow | F9, J67 | Handbrake, Diode pack |
22 | White/blue | F77 | Washer level switch |
23 | Red | J124 | Rear bulb controller |
24 | Gray | J123, J124 | Bulb controllers |
25 | Red/black | D | Ignition switch |
26 | Red/green | E93 | Autocheck test button |
27 | Brown | (8) | Dashboard chassis ground |
28 | Red/black/yellow | N | Ignition coil |
29 | Blue/green | T35/4 | Dashboard warning light |
30 | Red | U1 | Cigarette lighter (power) |
31 | Green/red | M3 | Right sidelight |
32 | Red/yellow | G22 | Speed sensor |
33 | |||
34 | White/purple | R+ | From radio loudspeaker output; sense + |
35 |
Notes
Priority 1: Warning | ||
---|---|---|
Warning | Quelle | Bezeichnung |
Achtung! Bremssystem defekt | Schalter Hydraulikanlage Schalter Bremskraftverstärker | F21 F79 |
Achtung! Bremsflüssigkeit prüfen | Geber für Bremsflüssigkeitsstand | F34 |
Achtung! Handbremse lösen | Schalter für Handbremse | F9 |
Achtung! Kühlwasser zu heiß | Thermoschalter (120°C) | F14 |
Achtung! Kühlsystem prüfen | Geber für Kühlmittelstand | F66 |
Achtung! Ölstand prüfen | Öldruckschalter 0,3 bar | J150 |
Priority 2: Caution | ||
Warnung | Quelle | Bezeichnung |
Bitte Sicherheitsgurt anlegen | Schalter für Sicherheitsgurt | E24 |
Bitte Licht ausschalten | Türkontaktschalter Standlicht rechts | F2 M3 |
Bitte Batteriespannung prüfen | Zündspule | N |
Bitte Bremsbeläge prüfen | Bremsbelag Drahtschleife links Bremsbelag Drahtschleife rechts | N12 N14 |
Bitte Waschwasser nachfüllen | Geber für Waschwasserstand | F77 |
Bitte tanken | Kraftstoffvorratsgeber | G |
Bitte Bremslicht prüfen | Lampenkontrollgerät hinten | J124 |
Bitte Fahrlicht prüfen | Lampenkontrollgerät vorne | J123 |
Bremslicht defekt | Lampenkontrollgerät hinten | J124 |
Copyright © The UK quattro Network 2001-2007. All rights reserved.